46th Junior Men National Boxing Championship at TAMIL NADU
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR  10  4  0  1 5  26
 2  SKM  6  1  2  1 4  13
 3  A&D  7  1  1  2 4  11
 4  CHT  8  1  0  3 4  9
 5  DEL  9  0  1  3 4  8
 6  UTK  9  1  0  2 3  8
 7  PUN  7  1  0  0 1  6
 8  ODI  6  1  0  0 1  6
 9  LDP  6  0  1  1 2  5
 10  JHA  8  0  1  1 2  4
 11  TN  10  0  1  0 1  3
 12  MIZ  9  0  1  0 1  3
 13  MEG  6  0  1  0 1  3
 14  DDR  5  0  1  0 1  3
 15  D&D  8  0  0  1 1  2
 16  UP  8  0  0  0 0  2
 17  MAN  9  0  0  1 1  1
 18  KAR  8  0  0  1 1  1
 19  GUJ  8  0  0  1 1  1
 20  MAH  7  0  0  1 1  1
 21  HP  7  0  0  1 1  1
 22  RAJ  8  0  0  0 0  1
 23  POND  8  0  0  0 0  1
 24  NGL  8  0  0  0 0  1
 25  ASM  7  0  0  0 0  1
 26  WB  6  0  0  0 0  1
 27  TRI  5  0  0  0 0  1
 28  AP  10  0  0  0 0  0
 29  TEL  9  0  0  0 0  0
 30  MP  9  0  0  0 0  0
 31  GOA  9  0  0  0 0  0
 32  CHD  9  0  0  0 0  0
 33  KER  8  0  0  0 0  0
 34  ARU  8  0  0  0 0  0
 35  J&K  7  0  0  0 0  0
 36  BIH  7  0  0  0 0  0
Total
 279          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd