9th Senior Women National Boxing Championships at St. John's College, at Agara
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR  2  3  2  6 11  
 2  RSPB  13  4  4  1 9  
 3  AIPB  2  4  0  4 8  
 4  KER  3  0  1  2 3  
 5  AP  3  0  1  2 3  
 6  DEL  3  2  0  0 2  
 7  ASM  3  0  1  1 2  
 8  PUN  4  0  0  2 2  
 9  MAN  3  0  0  2 2  
 10  CHD  2  0  1  0 1  
 11  ARU  2  0  1  0 1  
 12  TRI  1  0  1  0 1  
 13  UP  3  0  0  1 1  
 14  TN  2  0  0  1 1  
 15  JHA  2  0  0  1 1  
 16  Bengal  1  0  0  1 1  
 17  Haryana  17  0  0  0 0  
 18  Kerala  12  0  0  0 0  
 19  Punjab  11  0  0  0 0  
 20  All India Police  11  0  0  0 0  
 21  Uttarakhand  10  0  0  0 0  
 22  Manipur  10  0  0  0 0  
 23  Maharashtra  8  0  0  0 0  
 24  Andhra Pradesh  8  0  0  0 0  
 25  Mizoram  7  0  0  0 0  
 26  Meghalaya  7  0  0  0 0  
 27  Jharkhand  7  0  0  0 0  
 28  Delhi  7  0  0  0 0  
 29  Orisa  6  0  0  0 0  
 30  Chandigarh  6  0  0  0 0  
 31  Assam  6  0  0  0 0  
 32  Uttar Pradesh  5  0  0  0 0  
 33  Madhya Pradesh  5  0  0  0 0  
 34  MEG  4  0  0  0 0  
 35  Himachal Pradesh  4  0  0  0 0  
 36  Tamilnadu  3  0  0  0 0  
 37  Rajasthan  3  0  0  0 0  
 38  MP  3  0  0  0 0  
 39  MAH  3  0  0  0 0  
 40  GOA  3  0  0  0 0  
 41  Chattisgarh  3  0  0  0 0  
 42  Arunachal Pradesh  3  0  0  0 0  
 43  Tripura  2  0  0  0 0  
 44  MIZ  2  0  0  0 0  
 45  Gujarat  2  0  0  0 0  
 46  GUJ  2  0  0  0 0  
 47  Bihar  2  0  0  0 0  
 48  NAG  1  0  0  0 0  
 49  MAHARASTRA  1  0  0  0 0  
 50  Chhattisgarh  1  0  0  0 0  
 51  CHT  1  0  0  0 0  
 52  BIH  1  0  0  0 0  
Total
 236          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd