10th Senior Women National Boxing Championships at J.R.D. Tata Sports Complex, Jamshedpur, at Jharkhand
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RSPB  9  2  3  0 5  
 2  Haryana  14  0  0  0 0  
 3  Punjab  11  0  0  0 0  
 4  Kerala  11  0  0  0 0  
 5  Uttarakhand  10  0  0  0 0  
 6  Uttar Pradesh  9  0  0  0 0  
 7  Madhya Pradesh  9  0  0  0 0  
 8  Andhra Pradesh  9  0  0  0 0  
 9  Manipur  8  0  0  0 0  
 10  Jharkhand  8  0  0  0 0  
 11  Delhi  8  0  0  0 0  
 12  Chandigarh  8  0  0  0 0  
 13  All India Police  8  0  0  0 0  
 14  Orissa  7  0  0  0 0  
 15  Assam  7  0  0  0 0  
 16  Tamilnadu  6  0  0  0 0  
 17  Sikkim  6  0  0  0 0  
 18  Maharashtra  6  0  0  0 0  
 19  Mizoram  5  0  0  0 0  
 20  Meghalaya  5  0  0  0 0  
 21  West Bengal  4  0  0  0 0  
 22  Rajasthan  4  0  0  0 0  
 23  Nagaland  4  0  0  0 0  
 24  Himachal Pradesh  4  0  0  0 0  
 25  Diu  4  0  0  0 0  
 26  Chattishgarh  4  0  0  0 0  
 27  Bihar  4  0  0  0 0  
 28  SPSB  3  0  0  0 0  
 29  Tripura  2  0  0  0 0  
 30  Karnataka  2  0  0  0 0  
 31  Arunachal Pradesh  2  0  0  0 0  
 32  S.S.C.B  1  0  0  0 0  
 33  Goa  1  0  0  0 0  
 34  C.I.S.F  1  0  0  0 0  
Total
 204          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd