56th Senior National Boxing Championship at Hyderabad, at Andhra Pradesh
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RSPB  12  4  0  5 9  
 2  HAR  1  2  2  0 4  
 3  GOA  7  0  1  0 1  
 4  BSF  11  0  0  1 1  
 5  S.S.C.B  15  0  0  0 0  
 6  Delhi  12  0  0  0 0  
 7  West Bengal  11  0  0  0 0  
 8  Manipur  11  0  0  0 0  
 9  Maharashtra  11  0  0  0 0  
 10  Madhya Pradesh  11  0  0  0 0  
 11  Karnataka  11  0  0  0 0  
 12  Jharkhand  11  0  0  0 0  
 13  Chandigarh  11  0  0  0 0  
 14  Andhra Pradesh  11  0  0  0 0  
 15  Uttar Pradesh  10  0  0  0 0  
 16  Punjab  10  0  0  0 0  
 17  Jammukashmir  10  0  0  0 0  
 18  Haryana  10  0  0  0 0  
 19  Chattishgarh  10  0  0  0 0  
 20  C.I.S.F  10  0  0  0 0  
 21  Assam Rifles  10  0  0  0 0  
 22  Himachal Pradesh  9  0  0  0 0  
 23  Mizoram  8  0  0  0 0  
 24  Meghalaya  8  0  0  0 0  
 25  Kerala  8  0  0  0 0  
 26  Uttarakhand  6  0  0  0 0  
 27  Nagaland  6  0  0  0 0  
 28  Assam  6  0  0  0 0  
 29  Taminadu  5  0  0  0 0  
 30  Tamilnadu  5  0  0  0 0  
 31  Gujarat  5  0  0  0 0  
 32  Bihar  5  0  0  0 0  
 33  Arunachal Pradesh  5  0  0  0 0  
 34  All India Police  5  0  0  0 0  
 35  Rajasthan  4  0  0  0 0  
 36  Pondichery  4  0  0  0 0  
 37  Orissa  4  0  0  0 0  
 38  Tripura  3  0  0  0 0  
 39  Pondicherry  3  0  0  0 0  
 40  Sikkim  2  0  0  0 0  
 41  AIl India Police  2  0  0  0 0  
 42  Guajrat  1  0  0  0 0  
Total
 320          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd