| 
      
      
        | 
             
   
          
            
              
                
                  | 1 | 48 | Red | DIMPLE BAMRAH | Jharkhand | 5 | Blue | W.P |  
                  |  |  | Blue | Sharda | Chattishgarh | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5037 |   |  
                        | Boxer Name | DIMPLE BAMRAH |  
                        | Father Name | SATNAM SINGH |  
                        | Date of Birth | 09/21/1991 |  
                        | Unit | Jharkhand |  
                        |  |  |  | 
                                        
                      | Reg No | 7261 |   |  
                    
                      | Boxer Name | Sharda |  
                      | Father Name | Ram Milan |  
                      | Date of Birth | 08/29/1991 |  
                      | Unit | Chattishgarh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 2 | 48 | Red | ROSHNI BHUSAL | Meghalaya | 8 | Red | W.P |  
                  |  |  | Blue | Naina Rani | Punjab | 3 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5006 |   |  
                        | Boxer Name | ROSHNI BHUSAL |  
                        | Father Name | DHANRAJ BHUSAL |  
                        | Date of Birth | 03/01/1983 |  
                        | Unit | Meghalaya |  
                        |  |  |  | 
                                        
                      | Reg No | 8125 |   |  
                    
                      | Boxer Name | Naina Rani |  
                      | Father Name | Mohan Singh |  
                      | Date of Birth | 1993-02-03 |  
                      | Unit | Punjab |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 3 | 48 | Red | E THULASI | Tamilnadu | 3 | Blue | W.P |  
                  |  |  | Blue | Hemanti Mehta | Uttarakhand | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5016 |   |  
                        | Boxer Name | E THULASI |  
                        | Father Name | V EKKANANDAM |  
                        | Date of Birth | 1986-09-09 |  
                        | Unit | Tamilnadu |  
                        |  |  |  | 
                                        
                      | Reg No | 5056 |   |  
                    
                      | Boxer Name | Hemanti Mehta |  
                      | Father Name | N S Mehta |  
                      | Date of Birth | 1989-06-15 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 4 | 48 | Red | Kasundra Jalpa C | Gujarat | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | Richa Sharma | Uttar Pradesh | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 9950 |   |  
                        | Boxer Name | Kasundra Jalpa C |  
                        | Father Name | Kasundra Chunilal M |  
                        | Date of Birth | 1992-11-07 |  
                        | Unit | Gujarat |  
                        |  |  |  | 
                                        
                      | Reg No | 7863 |   |  
                    
                      | Boxer Name | Richa Sharma |  
                      | Father Name | Satendra Kumar Sharma |  
                      | Date of Birth | 12/28/1998 |  
                      | Unit | Uttar Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 5 | 48 | Red | Vanlal Duati | Tripura | 3 | Red | W.P |  
                  |  |  | Blue | Pinky Jangra | Haryana | 2 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5107 |   |  
                        | Boxer Name | Vanlal Duati |  
                        | Father Name | Laldingluaia |  
                        | Date of Birth | 1989-07-20 |  
                        | Unit | Tripura |  
                        |  |  |  | 
                                        
                      | Reg No | 4870 |   |  
                    
                      | Boxer Name | Pinky Jangra |  
                      | Father Name | Krishan Kumar |  
                      | Date of Birth | 1990-04-28 |  
                      | Unit | Haryana |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 6 | 48 | Red | Khalda Wali | Maharashtra | 4 | Red | W.P |  
                  |  |  | Blue | VINISHA JOSHI | Rajasthan | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8156 |   |  
                        | Boxer Name | Khalda Wali |  
                        | Father Name | Abdul Rashio |  
                        | Date of Birth | 02/07/1992 |  
                        | Unit | Maharashtra |  
                        |  |  |  | 
                                        
                      | Reg No | 5046 |   |  
                    
                      | Boxer Name | VINISHA JOSHI |  
                      | Father Name | VISHNU JOSHI |  
                      | Date of Birth | 1990-03-31 |  
                      | Unit | Rajasthan |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 7 | 48 | Red | Madhusmita Sahoo | Orissa | 0 | Blue | R.S.C_Inj |  
                  |  |  | Blue | Krishna Thapa | Madhya Pradesh | 10 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7046 |   |  
                        | Boxer Name | Madhusmita Sahoo |  
                        | Father Name | Harihar Sahoo |  
                        | Date of Birth | 1993-07-20 |  
                        | Unit | Orissa |  
                        |  |  |  | 
                                        
                      | Reg No | 5021 |   |  
                    
                      | Boxer Name | Krishna Thapa |  
                      | Father Name | Ram Singh |  
                      | Date of Birth | 1991-03-05 |  
                      | Unit | Madhya Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 8 | 48 | Red | A. Punyavathi | Andhra Pradesh | 8 | Red | R.S.C_OC |  
                  |  |  | Blue | HARDEEP KAUR | Chandigarh | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5082 |   |  
                        | Boxer Name | A. Punyavathi |  
                        | Father Name | A. Appa Rao |  
                        | Date of Birth | 1991-06-14 |  
                        | Unit | Andhra Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 4992 |   |  
                    
                      | Boxer Name | HARDEEP KAUR |  
                      | Father Name | PARAMJIT SINGH |  
                      | Date of Birth | 09/16/1991 |  
                      | Unit | Chandigarh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 9 | 48 | Red | Kalpana Choudhary | RSPB | 0 | Blue | W.P |  
                  |  |  | Blue | Mamta | Bihar (Transfer From Haryana) | 5 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5157 |   |  
                        | Boxer Name | Kalpana Choudhary |  
                        | Father Name | Ram Dayal Choudhary |  
                        | Date of Birth | 1983-01-15 |  
                        | Unit | RSPB |  
                        |  |  |  | 
                                        
                      | Reg No | 4850 |   |  
                    
                      | Boxer Name | Mamta |  
                      | Father Name | Ramesh |  
                      | Date of Birth | 05/08/1991 |  
                      | Unit | Bihar (Transfer From Haryana) |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 10 | 48 | Red | JAHNAVI GOGOI | Assam (Transfer From All India Police) | 1 | Red | W.P |  
                  |  |  | Blue | SONIYA PARAB | Goa | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5068 |   |  
                        | Boxer Name | JAHNAVI GOGOI |  
                        | Father Name | JHANA GOGOI |  
                        | Date of Birth | 1989-01-01 |  
                        | Unit | Assam (Transfer From All India Police) |  
                        |  |  |  | 
                                        
                      | Reg No | 4997 |   |  
                    
                      | Boxer Name | SONIYA PARAB |  
                      | Father Name | JALIDAR PARAB |  
                      | Date of Birth | 10/05/1984 |  
                      | Unit | Goa |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 11 | 48 | Red | Suman Kumari | West Bengal | 0 | Blue | W.P |  
                  |  |  | Blue | ALPHONSA MARIA THOMAS | Kerala | 14 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7073 |   |  
                        | Boxer Name | Suman Kumari |  
                        | Father Name | Madan Lal Mallick |  
                        | Date of Birth | 1991-11-22 |  
                        | Unit | West Bengal |  
                        |  |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 12 | 48 | Red | KIRAN MULTA | Himachal Pradesh | 5 | Blue | W.P (5-5, 11-11, 2-3) |  
                  |  |  | Blue | Manarama Maharana | Karnataka | 5 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5118 |   |  
                        | Boxer Name | KIRAN MULTA |  
                        | Father Name | JYOTI LAL MULTA |  
                        | Date of Birth | 1990-09-02 |  
                        | Unit | Himachal Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 7843 |   |  
                    
                      | Boxer Name | Manarama Maharana |  
                      | Father Name | Babula Maharana |  
                      | Date of Birth | 1987-03-05 |  
                      | Unit | Karnataka |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 13 | 51 | Red | Kala Bati Tanty | Orissa | 1 | Blue | W.P |  
                  |  |  | Blue | N Toniabala Chanu | Arunachal Pradesh | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7859 |   |  
                        | Boxer Name | Kala Bati Tanty |  
                        | Father Name | Bhagban Tanty |  
                        | Date of Birth | 1987-10-05 |  
                        | Unit | Orissa |  
                        |  |  |  | 
                                        
                      | Reg No | 5005 |   |  
                    
                      | Boxer Name | N Toniabala Chanu |  
                      | Father Name | H Tombi Meitei |  
                      | Date of Birth | 1991-08-16 |  
                      | Unit | Arunachal Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 14 | 51 | Red | Ritu Kumari | Jharkhand | 1 | Blue | W.P |  
                  |  |  | Blue | MALINI ASHOK KUMAR SINGH | Maharashtra | 7 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7177 |   |  
                        | Boxer Name | Ritu Kumari |  
                        | Father Name | Kamla Kumar |  
                        | Date of Birth | 1993-10-16 |  
                        | Unit | Jharkhand |  
                        |  |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 15 | 51 | Red | Epha Wakhet | Assam | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | L Sarita Devi | Manipur | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5094 |   |  
                        | Boxer Name | Epha Wakhet |  
                        | Father Name | Coilen Wakhet |  
                        | Date of Birth | 1988-12-06 |  
                        | Unit | Assam |  
                        |  |  |  | 
                                        
                      | Reg No | 5067 |   |  
                    
                      | Boxer Name | L Sarita Devi |  
                      | Father Name | L Babuchan |  
                      | Date of Birth | 1982-03-01 |  
                      | Unit | Manipur |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 16 | 51 | Red | Shabana | Delhi | 5 | Red | W.P |  
                  |  |  | Blue | MANDAKINI CHANN | All India Police | 3 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5110 |   |  
                        | Boxer Name | Shabana |  
                        | Father Name | Shabuddin |  
                        | Date of Birth | 1990-01-08 |  
                        | Unit | Delhi |  
                        |  |  |  | 
                                        
                      | Reg No | 5070 |   |  
                    
                      | Boxer Name | MANDAKINI CHANN |  
                      | Father Name | K NOREN MEITREI |  
                      | Date of Birth | 02/01/1986 |  
                      | Unit | All India Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 17 | 51 | Red | RIJUMONI PATAR | Meghalaya | 2 | Red | R.S.C_OC |  
                  |  |  | Blue | Sangeeta Kumari | Chandigarh | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5007 |   |  
                        | Boxer Name | RIJUMONI PATAR |  
                        | Father Name | D C PATAR |  
                        | Date of Birth | 1983-12-31 |  
                        | Unit | Meghalaya |  
                        |  |  |  | 
                                        
                      | Reg No | 8149 |   |  
                    
                      | Boxer Name | Sangeeta Kumari |  
                      | Father Name | Chhote Lal |  
                      | Date of Birth | 11/30/1993 |  
                      | Unit | Chandigarh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 18 | 51 | Red | Jyoti Giri | Chattishgarh | 0 | Blue | W.P |  
                  |  |  | Blue | Kavita Gaund | Uttar Pradesh | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7260 |   |  
                        | Boxer Name | Jyoti Giri |  
                        | Father Name | Fulchand Giri |  
                        | Date of Birth | 08/12/1992 |  
                        | Unit | Chattishgarh |  
                        |  |  |  | 
                                        
                      | Reg No | 7264 |   |  
                    
                      | Boxer Name | Kavita Gaund |  
                      | Father Name | Chedi Lal |  
                      | Date of Birth | 11/11/1991 |  
                      | Unit | Uttar Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 19 | 54 | Red | Mudrika | Rajasthan | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | Geeta Solanki | Delhi | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 9954 |   |  
                        | Boxer Name | Mudrika |  
                        | Father Name | Ramswaroop |  
                        | Date of Birth | 1991-04-06 |  
                        | Unit | Rajasthan |  
                        |  |  |  | 
                                        
                      | Reg No | 7156 |   |  
                    
                      | Boxer Name | Geeta Solanki |  
                      | Father Name | B. S. Solanki |  
                      | Date of Birth | 1992-05-24 |  
                      | Unit | Delhi |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 20 | 54 | Red | Rajal Yadav | Gujarat | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | Mamta Kumari Panda | Orissa | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 9951 |   |  
                        | Boxer Name | Rajal Yadav |  
                        | Father Name | Ramchandra |  
                        | Date of Birth | 1992-07-18 |  
                        | Unit | Gujarat |  
                        |  |  |  | 
                                        
                      | Reg No | 5145 |   |  
                    
                      | Boxer Name | Mamta Kumari Panda |  
                      | Father Name | Keshaba Panda |  
                      | Date of Birth | 1984-09-12 |  
                      | Unit | Orissa |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 21 | 54 | Red | YERRAM SETII UMA RANI | Andhra Pradesh | 6 | Red | R.S.C_OC |  
                  |  |  | Blue | Pooja | Uttar Pradesh | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 5084 |   |  
                        | Boxer Name | YERRAM SETII UMA RANI |  
                        | Father Name | SATYA NARAYANA |  
                        | Date of Birth | 1990-04-13 |  
                        | Unit | Andhra Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 9942 |   |  
                    
                      | Boxer Name | Pooja |  
                      | Father Name | Virender Singh |  
                      | Date of Birth | 1989-04-15 |  
                      | Unit | Uttar Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 22 | 54 | Red | Renju R. Nath | Kerala | 1 | Blue | W.P |  
                  |  |  | Blue | M Meena Kumari | Nagaland | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7005 |   |  
                        | Boxer Name | Renju R. Nath |  
                        | Father Name | R. Regunathan |  
                        | Date of Birth | 1991-04-15 |  
                        | Unit | Kerala |  
                        |  |  |  | 
                                        
                      | Reg No | 7856 |   |  
                    
                      | Boxer Name | M Meena Kumari |  
                      | Father Name | Rajen Singh |  
                      | Date of Birth | 04/24/1989 |  
                      | Unit | Nagaland |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 23 | 54 | Red | M. Saranya | Tamilnadu | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | SUSHMA KUMARI | RSPB | 3 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 9948 |   |  
                        | Boxer Name | M. Saranya |  
                        | Father Name | P. Muthu Ramalingam |  
                        | Date of Birth | 1992-01-06 |  
                        | Unit | Tamilnadu |  
                        |  |  |  | 
                                        
                      | Reg No | 5152 |   |  
                    
                      | Boxer Name | SUSHMA KUMARI |  
                      | Father Name | JAWALA SINGH |  
                      | Date of Birth | 12/01/1983 |  
                      | Unit | RSPB |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 24 | 54 | Red | Ph. Sony Chanu | Manipur | 2 | Red | R.S.C_OC |  
                  |  |  | Blue | Dixita Kumari Vaja | Diu | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7182 |   |  
                        | Boxer Name | Ph. Sony Chanu |  
                        | Father Name | Lt. Ph. Subol Meitei |  
                        | Date of Birth | 03/21/1992 |  
                        | Unit | Manipur |  
                        |  |  |  | 
                                        
                      | Reg No | 7872 |   |  
                    
                      | Boxer Name | Dixita Kumari Vaja |  
                      | Father Name | Magan Bhai |  
                      | Date of Birth | 09/06/1990 |  
                      | Unit | Diu |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 25 | 54 | Red | Mary Dohling | Meghalaya | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | SHITAL BHOYAR | Maharashtra | 8 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 7838 |   |  
                        | Boxer Name | Mary Dohling |  
                        | Father Name | A Syndor |  
                        | Date of Birth | 1984-03-27 |  
                        | Unit | Meghalaya |  
                        |  |  |  | 
                                        
                      | Reg No | 5097 |   |  
                    
                      | Boxer Name | SHITAL BHOYAR |  
                      | Father Name | WAMANRAO |  
                      | Date of Birth | 1989-01-01 |  
                      | Unit | Maharashtra |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  |  
        |  |  
        |  |  |