| 
      
      
        | 
             
   
          
            
              
                
                  | 16 | 60 | Red | K. Muniraj | Tamil Nadu | 24 | Red | R.S.C_H |  
                  |  |  | Blue | Upendra Singh | Rajasthan | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8589 |   |  
                        | Boxer Name | K. Muniraj |  
                        | Father Name | lkothandan |  
                        | Date of Birth | 1984-01-21 |  
                        | Unit | Tamil Nadu |  
                        |  |  |  | 
                                        
                      | Reg No | 8594 |   |  
                    
                      | Boxer Name | Upendra Singh |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Rajasthan |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 17 | 60 | Red | Ajeet Kumar Yadav | Uttar Pradesh | 11 | Red | W.P |  
                  |  |  | Blue | Dinesh Kumar Singh | Jharkhand | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8603 |   |  
                        | Boxer Name | Ajeet Kumar Yadav |  
                        | Father Name | Sharda Yadav |  
                        | Date of Birth | 1984-01-05 |  
                        | Unit | Uttar Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 8604 |   |  
                    
                      | Boxer Name | Dinesh Kumar Singh |  
                      | Father Name | Biswanath Singh |  
                      | Date of Birth | 1986-02-05 |  
                      | Unit | Jharkhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 18 | 60 | Red | NG Arjun Kant Singh | SSB | 7 | Red | Retd |  
                  |  |  | Blue | Md. Ahteshamuddin | RPF | 3 |  |  |  
              
                
                  |  | 
                                        
                      | Reg No | 8520 |   |  
                    
                      | Boxer Name | Md. Ahteshamuddin |  
                      | Father Name | samsamuddin |  
                      | Date of Birth | 01/05/1983 |  
                      | Unit | RPF |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 19 | 60 | Red | Pradeep Kumar | BSF | 6 | Red | R.S.C_OC |  
                  |  |  | Blue | T. Sekander Singh | Manipur Police | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8606 |   |  
                        | Boxer Name | Pradeep Kumar |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | BSF |  
                        |  |  |  | 
                                        
                      | Reg No | 8554 |   |  
                    
                      | Boxer Name | T. Sekander Singh |  
                      | Father Name | T. Malemnganba Singh |  
                      | Date of Birth | 1984-03-01 |  
                      | Unit | Manipur Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 20 | 60 | Red | Amandeep Singh Bhatti | Punjab | 2 | Blue | W.P |  
                  |  |  | Blue | Jai Bhagwan | Haryana Police | 7 |  |  |  
              
                
                  |  | 
                                        
                      | Reg No | 1112 |   |  
                    
                      | Boxer Name | Jai Bhagwan |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Haryana Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 21 | 60 | Red | Santosh Siva Kumar | Andhra Pradesh | 1 | Blue | W.P |  
                  |  |  | Blue | Tarun Negi | Uttarakhand | 17 |  |  |  
              
                
                  |  | 
                                        
                      | Reg No | 4378 |   |  
                    
                      | Boxer Name | Tarun Negi |  
                      | Father Name | Ram Singh Negi |  
                      | Date of Birth | 1990-05-19 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 35 | 69 | Red | Md. Jawed | RPF | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | K Niranjan | Andhra Pradesh | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8526 |   |  
                        | Boxer Name | Md. Jawed |  
                        | Father Name | Md. Ibrahim |  
                        | Date of Birth | 04/30/1982 |  
                        | Unit | RPF |  
                        |  |  |  | 
                                        
                      | Reg No | 6263 |   |  
                    
                      | Boxer Name | K Niranjan |  
                      | Father Name | yodagiri |  
                      | Date of Birth | 06/12/1983 |  
                      | Unit | Andhra Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 36 | 69 | Red | Amarjeet | SSB | 5 | Blue | W.P |  
                  |  |  | Blue | Dharmendra | Haryana Police | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8602 |   |  
                        | Boxer Name | Amarjeet |  
                        | Father Name | banwari lal |  
                        | Date of Birth | 1987-10-20 |  
                        | Unit | SSB |  
                        |  |  |  | 
                                        
                      | Reg No | 8576 |   |  
                    
                      | Boxer Name | Dharmendra |  
                      | Father Name | Satyaveer Singh |  
                      | Date of Birth | 05/03/1987 |  
                      | Unit | Haryana Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 37 | 69 | Red | Sanjeev Sundi | Jharkhand | 1 | Blue | W.P |  
                  |  |  | Blue | Md Tarique | West Bengal | 7 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8543 |   |  
                        | Boxer Name | Sanjeev Sundi |  
                        | Father Name | Tilu Sundi |  
                        | Date of Birth | 1982-03-21 |  
                        | Unit | Jharkhand |  
                        |  |  |  | 
                                        
                      | Reg No | 4756 |   |  
                    
                      | Boxer Name | Md Tarique |  
                      | Father Name | Md Ismail |  
                      | Date of Birth | 22/3/1980 |  
                      | Unit | West Bengal |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 51 | 49 | Red | Rajkumar | Jammukashmir | 9 | Red | R.S.C_OC |  
                  |  |  | Blue | Dharamraj Bhagat | Jharkhand | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8632 |   |  
                        | Boxer Name | Rajkumar |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | Jammukashmir |  
                        |  |  |  | 
                                        
                      | Reg No | 8548 |   |  
                    
                      | Boxer Name | Dharamraj Bhagat |  
                      | Father Name | Late Herdeo Bhagat |  
                      | Date of Birth | 1982-05-04 |  
                      | Unit | Jharkhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 52 | 49 | Red | Khema Nand | C.I.S.F | 9 | Red | W.P |  
                  |  |  | Blue | Vikash Thakur | Uttarakhand | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4649 |   |  
                        | Boxer Name | Khema Nand |  
                        | Father Name | Gopal  Dutt |  
                        | Date of Birth | 04/07/1980 |  
                        | Unit | C.I.S.F |  
                        |  |  |  | 
                                        
                      | Reg No | 8505 |   |  
                    
                      | Boxer Name | Vikash Thakur |  
                      | Father Name | Chan Singh |  
                      | Date of Birth | 02/16/1993 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 53 | 49 | Red | Sukanta Dalai | Orissa | 3 | Blue | W.P |  
                  |  |  | Blue | Dilip Singh Negi | CRPF | 17 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4632 |   |  
                        | Boxer Name | Sukanta Dalai |  
                        | Father Name |  |  
                        | Date of Birth | 20/10/1986 |  
                        | Unit | Orissa |  
                        |  |  |  | 
                                        
                      | Reg No | 4641 |   |  
                    
                      | Boxer Name | Dilip Singh Negi |  
                      | Father Name | Balbir Singh Negi |  
                      | Date of Birth | 03/10/1983 |  
                      | Unit | CRPF |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 54 | 49 | Red | Dhiraj Burman | West Bengal | 9 | Blue | W.P(9-9, 20-22) |  
                  |  |  | Blue | Md.Nasir Qureshi | Uttar Pradesh | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8533 |   |  
                        | Boxer Name | Dhiraj Burman |  
                        | Father Name | Mohan Burman |  
                        | Date of Birth | 01/29/1989 |  
                        | Unit | West Bengal |  
                        |  |  |  | 
                                        
                      | Reg No | 4592 |   |  
                    
                      | Boxer Name | Md.Nasir Qureshi |  
                      | Father Name | Md.Naseem |  
                      | Date of Birth | 1986-02-05 |  
                      | Unit | Uttar Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 55 | 49 | Red | Talley Kago | Indo Tibbat Border Police | 3 | Red | W.P |  
                  |  |  | Blue | Hoposon | Nagaland | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8529 |   |  
                        | Boxer Name | Talley Kago |  
                        | Father Name | Kago Tajang |  
                        | Date of Birth | 01/01/1989 |  
                        | Unit | Indo Tibbat Border Police |  
                        |  |  |  | 
                                        
                      | Reg No | 8633 |   |  
                    
                      | Boxer Name | Hoposon |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Nagaland |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 56 | 49 | Red |  | BSF | 9 | Red | W.P |  
                  |  |  | Blue | Govind Arya | Uttarakhand | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No |  |   |  
                        | Boxer Name |  |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | BSF |  
                        |  |  |  | 
                                        
                      | Reg No | 7488 |   |  
                    
                      | Boxer Name | Govind Arya |  
                      | Father Name | Jagdish Ram |  
                      | Date of Birth | 1991-02-25 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 57 | 49 | Red | Biswajit Mandal | Assam Rifles | 7 | Red | W.P |  
                  |  |  | Blue | Hamant Subba | Sikkim | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4518 |   |  
                        | Boxer Name | Biswajit Mandal |  
                        | Father Name | RM Mandal |  
                        | Date of Birth | 1982-01-05 |  
                        | Unit | Assam Rifles |  
                        |  |  |  | 
                                        
                      | Reg No | 8635 |   |  
                    
                      | Boxer Name | Hamant Subba |  
                      | Father Name | HR Subba |  
                      | Date of Birth | 1987-07-02 |  
                      | Unit | Sikkim |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 58 | 49 | Red | Ashok Bhavishkar | Maharashtra | 6 | Red | W.P (6-6, 4-1) |  
                  |  |  | Blue | Inao Oinam | Manipur Police | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8636 |   |  
                        | Boxer Name | Ashok Bhavishkar |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | Maharashtra |  
                        |  |  |  | 
                                        
                      | Reg No | 8553 |   |  
                    
                      | Boxer Name | Inao Oinam |  
                      | Father Name | Oinam Maipak Singh |  
                      | Date of Birth | 1982-02-01 |  
                      | Unit | Manipur Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 59 | 52 | Red | Abhishek Sah | Uttar Pradesh | 2 | Red | R.S.C_H |  
                  |  |  | Blue | Shanti Kumar Singh | Indo Tibbat Border Police | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4582 |   |  
                        | Boxer Name | Abhishek Sah |  
                        | Father Name | D.L.Sah |  
                        | Date of Birth | 1985-03-13 |  
                        | Unit | Uttar Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 8530 |   |  
                    
                      | Boxer Name | Shanti Kumar Singh |  
                      | Father Name |  |  
                      | Date of Birth | 06/05/1987 |  
                      | Unit | Indo Tibbat Border Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 60 | 52 | Red | Kuldeep Singh | Jammukashmir | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | Meghnath K | CISF | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8637 |   |  
                        | Boxer Name | Kuldeep Singh |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | Jammukashmir |  
                        |  |  |  | 
                                        
                      | Reg No | 8638 |   |  
                    
                      | Boxer Name | Meghnath K |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | CISF |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 61 | 52 | Red | Rakesh Purty | Jharkhand | 1 | Red | Disq |  
                  |  |  | Blue | Amit Kumar Singh | Uttarakhand | 5 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8542 |   |  
                        | Boxer Name | Rakesh Purty |  
                        | Father Name | Manohar Purty |  
                        | Date of Birth | 1986-01-01 |  
                        | Unit | Jharkhand |  
                        |  |  |  | 
                                        
                      | Reg No | 4784 |   |  
                    
                      | Boxer Name | Amit Kumar Singh |  
                      | Father Name | Kundan Singh Pokhariya |  
                      | Date of Birth | 07/01/1986 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 62 | 52 | Red | Elangbam Peris Singh | BSF | 6 | Red | W.P |  
                  |  |  | Blue | Ashwani Sharma | Punjab | 3 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8639 |   |  
                        | Boxer Name | Elangbam Peris Singh |  
                        | Father Name | Elangbam Ibobi Singh |  
                        | Date of Birth | 1985-03-05 |  
                        | Unit | BSF |  
                        |  |  |  | 
                                        
                      | Reg No | 6305 |   |  
                    
                      | Boxer Name | Ashwani Sharma |  
                      | Father Name |  |  
                      | Date of Birth | 02/07/1984 |  
                      | Unit | Punjab |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 63 | 52 | Red | Chibu Angami | Nagaland | 0 | Blue | W.P |  
                  |  |  | Blue | Ganesh Maharana | Orissa | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4593 |   |  
                        | Boxer Name | Chibu Angami |  
                        | Father Name | Vikron Angami |  
                        | Date of Birth | 23-11-1986 |  
                        | Unit | Nagaland |  
                        |  |  |  | 
                                        
                      | Reg No | 8003 |   |  
                    
                      | Boxer Name | Ganesh Maharana |  
                      | Father Name | Madhav Maharana |  
                      | Date of Birth | 2011-09-22 |  
                      | Unit | Orissa |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 64 | 52 | Red | Elangbam Peris Singh | BSF | 0 | Blue | R.S.C_H |  
                  |  |  | Blue | Ashwani Sharma | Punjab | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8639 |   |  
                        | Boxer Name | Elangbam Peris Singh |  
                        | Father Name | Elangbam Ibobi Singh |  
                        | Date of Birth | 1985-03-05 |  
                        | Unit | BSF |  
                        |  |  |  | 
                                        
                      | Reg No | 6305 |   |  
                    
                      | Boxer Name | Ashwani Sharma |  
                      | Father Name |  |  
                      | Date of Birth | 02/07/1984 |  
                      | Unit | Punjab |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 65 | 52 | Red | L. Arun Meitei | SSB | 0 | Blue | W.P |  
                  |  |  | Blue | SB Thapa | Assam Rifles | 8 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8578 |   |  
                        | Boxer Name | L. Arun Meitei |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | SSB |  
                        |  |  |  | 
                                        
                      | Reg No | 4513 |   |  
                    
                      | Boxer Name | SB Thapa |  
                      | Father Name | Mitra Lal Thapa |  
                      | Date of Birth | 9/14/1982 |  
                      | Unit | Assam Rifles |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 66 | 52 | Red | Sandeep Kumar | Haryana Police | 5 | Blue | W.P |  
                  |  |  | Blue |  | CRPF | 10 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8573 |   |  
                        | Boxer Name | Sandeep Kumar |  
                        | Father Name | Jeet Singh |  
                        | Date of Birth | 06/20/1988 |  
                        | Unit | Haryana Police |  
                        |  |  |  | 
                                        
                      | Reg No |  |   |  
                    
                      | Boxer Name |  |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | CRPF |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 67 | 56 | Red | E Sanatomba Singh | Assam Rifles | 4 | Blue | W.P(4-4, 8-10) |  
                  |  |  | Blue | Rajesh Kumar Upadhyay | West Bengal | 4 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4536 |   |  
                        | Boxer Name | E Sanatomba Singh |  
                        | Father Name | Jogeswar Singh |  
                        | Date of Birth | 1/1/1986 |  
                        | Unit | Assam Rifles |  
                        |  |  |  | 
                                        
                      | Reg No | 4761 |   |  
                    
                      | Boxer Name | Rajesh Kumar Upadhyay |  
                      | Father Name | Hare Ram Upadhyay |  
                      | Date of Birth | 16/1/1983 |  
                      | Unit | West Bengal |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 68 | 56 | Red | Pawan Singh Dranal | Sikkim | 1 | Blue | W.P |  
                  |  |  | Blue | Rahul Sharma | Jammukashmir | 7 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8650 |   |  
                        | Boxer Name | Pawan Singh Dranal |  
                        | Father Name | J S Dranal |  
                        | Date of Birth | 1986-11-17 |  
                        | Unit | Sikkim |  
                        |  |  |  | 
                                        
                      | Reg No | 8651 |   |  
                    
                      | Boxer Name | Rahul Sharma |  
                      | Father Name | Ramsaroop Sharma |  
                      | Date of Birth | 1990-01-01 |  
                      | Unit | Jammukashmir |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 69 | 56 | Red | S Suresh Singh | C.I.S.F | 6 | Red | Retd |  
                  |  |  | Blue | Shanti Kumar Khoisanam | Manipur Police | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 4644 |   |  
                        | Boxer Name | S Suresh Singh |  
                        | Father Name | Shyam Singh |  
                        | Date of Birth | 03/01/1980 |  
                        | Unit | C.I.S.F |  
                        |  |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 70 | 56 | Red | Jeewna Chand | Indo Tibbat Border Police | 3 | Blue | W.P |  
                  |  |  | Blue | Kulwinder Singh | Punjab | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 6214 |   |  
                        | Boxer Name | Jeewna Chand |  
                        | Father Name | Lt. Narayan Chand |  
                        | Date of Birth | 12/10/1981 |  
                        | Unit | Indo Tibbat Border Police |  
                        |  |  |  | 
                                        
                      | Reg No | 6324 |   |  
                    
                      | Boxer Name | Kulwinder Singh |  
                      | Father Name | Zora Singh |  
                      | Date of Birth | 1985-12-13 |  
                      | Unit | Punjab |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 71 | 56 | Red | Jitender Kumar | Haryana Police | 12 | Red | W.P |  
                  |  |  | Blue | Amrish K Yadav | Uttar Pradesh | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 6291 |   |  
                        | Boxer Name | Jitender Kumar |  
                        | Father Name | Sahab Singh |  
                        | Date of Birth | 1988-05-01 |  
                        | Unit | Haryana Police |  
                        |  |  |  | 
                                        
                      | Reg No | 8579 |   |  
                    
                      | Boxer Name | Amrish K Yadav |  
                      | Father Name | N. P. Singh |  
                      | Date of Birth | 1985-07-15 |  
                      | Unit | Uttar Pradesh |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 72 | 56 | Red |  | BSF | 12 | Red | W.P |  
                  |  |  | Blue | Sandeep Singh | SSB | 7 |  |  |  
              
                
                  | 
                                            
                        | Reg No |  |   |  
                        | Boxer Name |  |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | BSF |  
                        |  |  |  | 
                                        
                      | Reg No | 8580 |   |  
                    
                      | Boxer Name | Sandeep Singh |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | SSB |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 73 | 56 | Red | Lal Chand | CRPF | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | Vikas | HP | 2 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8582 |   |  
                        | Boxer Name | Lal Chand |  
                        | Father Name | chhote lal |  
                        | Date of Birth | 1986-07-01 |  
                        | Unit | CRPF |  
                        |  |  |  | 
                                        
                      | Reg No | 8583 |   |  
                    
                      | Boxer Name | Vikas |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | HP |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 74 | 56 | Red | S. Chinna Rao | Andhra Pradesh | 1 | Blue | W.P |  
                  |  |  | Blue | Dinesh Bisht | Uttarakhand | 6 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8586 |   |  
                        | Boxer Name | S. Chinna Rao |  
                        | Father Name | S. Lakshmayya |  
                        | Date of Birth | 1986-03-01 |  
                        | Unit | Andhra Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 4778 |   |  
                    
                      | Boxer Name | Dinesh Bisht |  
                      | Father Name | Khuahal Singh Bisht |  
                      | Date of Birth | 15-08-1989 |  
                      | Unit | Uttarakhand |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 91 | 69 | Red | Vijay Kumar | Uttar Pradesh | 0 | Red | W.O |  
                  |  |  | Blue | Mintu Yadav | Bihar | 0 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8641 |   |  
                        | Boxer Name | Vijay Kumar |  
                        | Father Name | Uday Raj Singh |  
                        | Date of Birth | 1982-07-15 |  
                        | Unit | Uttar Pradesh |  
                        |  |  |  | 
                                        
                      | Reg No | 8642 |   |  
                    
                      | Boxer Name | Mintu Yadav |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Bihar |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 92 | 69 | Red | Vicky Tokas | CRPF | 15 | Red | W.P |  
                  |  |  | Blue | Raman | Jammukashmir | 2 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8643 |   |  
                        | Boxer Name | Vicky Tokas |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | CRPF |  
                        |  |  |  | 
                                        
                      | Reg No | 8644 |   |  
                    
                      | Boxer Name | Raman |  
                      | Father Name | darshan lal |  
                      | Date of Birth | 1987-07-07 |  
                      | Unit | Jammukashmir |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 93 | 69 | Red | Tia Temjem | Tamilnadu | 12 | Red | W.P |  
                  |  |  | Blue | Pawan Kumar | Punjab Police | 9 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8645 |   |  
                        | Boxer Name | Tia Temjem |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | Tamilnadu |  
                        |  |  |  | 
                                        
                      | Reg No | 8646 |   |  
                    
                      | Boxer Name | Pawan Kumar |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Punjab Police |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 94 | 69 | Red | Padman Mahapatra | Orissa | 6 | Red | Retd |  
                  |  |  | Blue | O Sarvanen | Tamilnadu | 12 |  |  |  
              
                
                  |  | 
                                        
                      | Reg No | 8648 |   |  
                    
                      | Boxer Name | O Sarvanen |  
                      | Father Name |  |  
                      | Date of Birth |  |  
                      | Unit | Tamilnadu |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 95 | 69 | Red | Kamal Karki | Sikkim | 0 | Blue | W.P |  
                  |  |  | Blue | Amit Kumar | BSF | 12 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8649 |   |  
                        | Boxer Name | Kamal Karki |  
                        | Father Name | Man Bahadur Karki |  
                        | Date of Birth | 1983-07-05 |  
                        | Unit | Sikkim |  
                        |  |  |  | 
                                        
                      | Reg No | 7898 |   |  
                    
                      | Boxer Name | Amit Kumar |  
                      | Father Name | Shiv Kumar Singh |  
                      | Date of Birth | 1987-02-22 |  
                      | Unit | BSF |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
              
                
                  | 96 | 69 | Red | Ajit Singh | Rajasthan | 0 | Blue | R.S.C_OC |  
                  |  |  | Blue | SB Tamang | Assam Rifles | 1 |  |  |  
              
                
                  | 
                                            
                        | Reg No | 8599 |   |  
                        | Boxer Name | Ajit Singh |  
                        | Father Name |  |  
                        | Date of Birth |  |  
                        | Unit | Rajasthan |  
                        |  |  |  | 
                                        
                      | Reg No | 4516 |   |  
                    
                      | Boxer Name | SB Tamang |  
                      | Father Name | MB Tamang |  
                      | Date of Birth | 9/15/1979 |  
                      | Unit | Assam Rifles |  
                      |  |  |  |  
                  |  |  
                  | 
                    
                      | Referee: | Judge1: | Judge2: |  
                      | Judge3: | Judge4: | Judge5: |  |  
            
