| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | SW | 9 | 7 | 0 | 1 | 8 | 38 |
| 2 | SOUTH | 8 | 1 | 1 | 2 | 4 | 11 |
| 3 | OUTER | 7 | 1 | 1 | 3 | 5 | 10 |
| 4 | EAST | 7 | 0 | 2 | 2 | 4 | 7 |
| 5 | SE | 4 | 0 | 2 | 0 | 2 | 6 |
| 6 | CENT | 4 | 0 | 2 | 1 | 3 | 5 |
| 7 | ND | 4 | 0 | 1 | 2 | 3 | 3 |
| 8 | NORTH | 3 | 0 | 0 | 2 | 2 | 3 |
| 9 | NW | 4 | 0 | 0 | 2 | 2 | 1 |
| 10 | WEST | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | SAI BAW | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | SAI IG | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAI BAWANA | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | S.RKBC | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | NORTHE IGS | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | NE | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | MD | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
59 | ||||||