| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 12 | 3 | 1 | 3 | 7 | 25 |
| 2 | Punjab | 11 | 2 | 0 | 5 | 7 | 21 |
| 3 | Assam | 7 | 1 | 1 | 3 | 5 | 18 |
| 4 | Andhra Pradesh | 11 | 2 | 1 | 1 | 4 | 17 |
| 5 | Mizoram | 5 | 1 | 2 | 0 | 3 | 17 |
| 6 | Manipur | 7 | 0 | 1 | 4 | 5 | 12 |
| 7 | Himachal Pradesh | 6 | 1 | 1 | 1 | 3 | 11 |
| 8 | Maharashtra | 13 | 2 | 1 | 1 | 4 | 9 |
| 9 | Uttarakhand | 8 | 0 | 1 | 2 | 3 | 9 |
| 10 | Madhya Pradesh | 6 | 0 | 2 | 0 | 2 | 9 |
| 11 | Delhi | 5 | 1 | 0 | 0 | 1 | 9 |
| 12 | Uttar Pradesh | 8 | 0 | 1 | 0 | 1 | 6 |
| 13 | Tamilnadu | 6 | 0 | 0 | 2 | 2 | 5 |
| 14 | Kerala | 7 | 0 | 1 | 0 | 1 | 5 |
| 15 | Bihar | 6 | 0 | 0 | 2 | 2 | 0 |
| 16 | Sikkim | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nagaland | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chandigarh | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rajasthan | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Orissa | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chattishgarh | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
135 | ||||||