| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | SSCB (India) | 7 | 2 | 0 | 5 | 7 | |
| 2 | YCI (India) | 8 | 2 | 1 | 3 | 6 | |
| 3 | UZBEKISTAN | 7 | 1 | 2 | 2 | 5 | |
| 4 | RSPB (India) | 5 | 1 | 2 | 2 | 5 | |
| 5 | HAR (India) | 2 | 1 | 2 | 2 | 5 | |
| 6 | PUN (India) | 4 | 2 | 1 | 0 | 3 | |
| 7 | KAZAKHSTAN | 6 | 1 | 0 | 2 | 3 | |
| 8 | AIP (India) | 3 | 0 | 1 | 2 | 3 | |
| 9 | CHD (India) | 7 | 0 | 1 | 1 | 2 | |
| 10 | Malaysia | 6 | 0 | 0 | 2 | 2 | |
| 11 | TURKMENISTAN | 6 | 0 | 1 | 0 | 1 | |
| 12 | JHA (India) | 2 | 0 | 0 | 1 | 1 | |
| 13 | NEPAL | 9 | 0 | 0 | 0 | 0 | |
| 14 | Meghalaya (India) | 7 | 0 | 0 | 0 | 0 | |
| 15 | RSPB (Ind) | 6 | 0 | 0 | 0 | 0 | |
| 16 | JHA (Ind) | 6 | 0 | 0 | 0 | 0 | |
| 17 | AIP (Ind) | 6 | 0 | 0 | 0 | 0 | |
| 18 | Mauritius | 5 | 0 | 0 | 0 | 0 | |
| 19 | Haryana (Ind) | 5 | 0 | 0 | 0 | 0 | |
| 20 | PUN (Ind) | 4 | 0 | 0 | 0 | 0 | |
| 21 | HAR (Ind) | 4 | 0 | 0 | 0 | 0 | |
| 22 | Haryana (India) | 3 | 0 | 0 | 0 | 0 | |
| 23 | S.S.C.B (india) | 2 | 0 | 0 | 0 | 0 | |
| 24 | Uttar Pradesh | 1 | 0 | 0 | 0 | 0 | |
| 25 | SSCB (Ind) | 1 | 0 | 0 | 0 | 0 | |
| 26 | SRI LANKA | 1 | 0 | 0 | 0 | 0 | |
| 27 | Maharashtra | 1 | 0 | 0 | 0 | 0 | |
| 28 | MEG (Ind) | 1 | 0 | 0 | 0 | 0 | |
| 29 | Haryana | 1 | 0 | 0 | 0 | 0 | |
| 30 | Chandigarh (Inida) | 1 | 0 | 0 | 0 | 0 | |
| 31 | All India Police (iNDIA) | 1 | 0 | 0 | 0 | 0 | |
| 32 | All India Police | 1 | 0 | 0 | 0 | 0 | |
| 33 | ASSAM | 1 | 0 | 0 | 0 | 0 | |
Total |
130 | ||||||