| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | RSPB | 10 | 3 | 1 | 2 | 6 | 37 |
| 2 | SSCB | 10 | 2 | 1 | 4 | 7 | 36 |
| 3 | IBF | 5 | 2 | 0 | 0 | 2 | 18 |
| 4 | Punjab | 10 | 0 | 1 | 2 | 3 | 16 |
| 5 | Madhya Pradesh | 10 | 0 | 2 | 0 | 2 | 15 |
| 6 | Delhi | 9 | 0 | 1 | 3 | 4 | 14 |
| 7 | AIP | 10 | 0 | 0 | 2 | 2 | 14 |
| 8 | Tamilnadu | 10 | 0 | 1 | 0 | 1 | 14 |
| 9 | Haryana | 10 | 0 | 1 | 0 | 1 | 13 |
| 10 | Bihar | 6 | 1 | 1 | 0 | 2 | 12 |
| 11 | Uttarakhand | 10 | 0 | 0 | 2 | 2 | 11 |
| 12 | Assam | 5 | 1 | 0 | 0 | 1 | 11 |
| 13 | IBF-B | 2 | 1 | 0 | 0 | 1 | 9 |
| 14 | Maharashtra | 10 | 0 | 1 | 0 | 1 | 8 |
| 15 | Andhra Pradesh | 10 | 0 | 0 | 0 | 0 | 8 |
| 16 | Chandigarh | 10 | 0 | 0 | 1 | 1 | 7 |
| 17 | Manipur | 8 | 0 | 0 | 1 | 1 | 7 |
| 18 | Chattishgarh | 6 | 0 | 0 | 0 | 0 | 7 |
| 19 | Karnataka | 8 | 0 | 0 | 1 | 1 | 6 |
| 20 | SPSB | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | Kerala | 9 | 0 | 0 | 1 | 1 | 5 |
| 22 | Uttar Pradesh | 10 | 0 | 0 | 0 | 0 | 5 |
| 23 | Meghalaya | 7 | 0 | 0 | 0 | 0 | 5 |
| 24 | Jharkhand | 9 | 0 | 0 | 1 | 1 | 4 |
| 25 | Rajasthan | 10 | 0 | 0 | 0 | 0 | 4 |
| 26 | West Bengal | 9 | 0 | 0 | 0 | 0 | 4 |
| 27 | IBF-A | 4 | 0 | 0 | 0 | 0 | 4 |
| 28 | Orissa | 8 | 0 | 0 | 0 | 0 | 3 |
| 29 | Mizoram | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Jammu & Kashmir | 10 | 0 | 0 | 0 | 0 | 2 |
| 31 | Sikkim | 7 | 0 | 0 | 0 | 0 | 2 |
| 32 | GOA | 7 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tripura | 5 | 0 | 0 | 0 | 0 | 2 |
| 34 | Himachal Pradesh | 5 | 0 | 0 | 0 | 0 | 2 |
| 35 | Arunachal Pradesh | 8 | 0 | 0 | 0 | 0 | 1 |
| 36 | Gujarat | 4 | 0 | 0 | 0 | 0 | 1 |
| 37 | Pondicherry | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nagaland | 3 | 0 | 0 | 0 | 0 | 0 |
Total |
288 | ||||||