| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BSF | 10 | 5 | 1 | 2 | 8 | 46 |
| 2 | Punjab | 9 | 3 | 0 | 2 | 5 | 28 |
| 3 | Haryana | 9 | 0 | 3 | 3 | 6 | 24 |
| 4 | Uttarakhand | 10 | 1 | 2 | 0 | 3 | 22 |
| 5 | CISF | 10 | 1 | 1 | 2 | 4 | 18 |
| 6 | SSB | 9 | 0 | 1 | 2 | 3 | 13 |
| 7 | CRPF | 9 | 0 | 1 | 2 | 3 | 12 |
| 8 | Assam Rifles | 10 | 0 | 0 | 3 | 3 | 12 |
| 9 | Uttar Pradesh | 10 | 0 | 1 | 1 | 2 | 9 |
| 10 | Himachal | 10 | 0 | 0 | 1 | 1 | 9 |
| 11 | Nagaland | 8 | 0 | 0 | 1 | 1 | 4 |
| 12 | Maharastra | 10 | 0 | 0 | 0 | 0 | 4 |
| 13 | ITBP | 7 | 0 | 0 | 0 | 0 | 4 |
| 14 | Chattishgarh | 6 | 0 | 0 | 0 | 0 | 4 |
| 15 | Chandigarh | 2 | 0 | 0 | 1 | 1 | 2 |
| 16 | Jharkhand | 7 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jammu & Kashmir | 7 | 0 | 0 | 0 | 0 | 2 |
| 18 | West Bengal | 6 | 0 | 0 | 0 | 0 | 2 |
| 19 | RPF | 6 | 0 | 0 | 0 | 0 | 2 |
| 20 | Manipur | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | Tamil Nadu | 8 | 0 | 0 | 0 | 0 | 1 |
| 22 | Andhra Pradesh | 7 | 0 | 0 | 0 | 0 | 1 |
| 23 | Rajasthan | 4 | 0 | 0 | 0 | 0 | 1 |
| 24 | Assam | 6 | 0 | 0 | 0 | 0 | 0 |
| 25 | Orissa | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gujarat | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Goa | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andaman and Nicobar | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
193 | ||||||