| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 9 | 3 | 4 | 2 | 9 | 32 |
| 2 | SSB | 6 | 4 | 0 | 0 | 4 | 24 |
| 3 | Uttarakhand | 7 | 1 | 3 | 2 | 6 | 16 |
| 4 | Assam | 5 | 1 | 1 | 1 | 3 | 11 |
| 5 | Jharkhand | 3 | 1 | 0 | 1 | 2 | 7 |
| 6 | Jammu and Kashmir | 10 | 0 | 2 | 4 | 6 | 5 |
| 7 | Maharashtra | 7 | 0 | 0 | 3 | 3 | 2 |
| 8 | Tamil Nadu | 4 | 0 | 0 | 1 | 1 | 1 |
| 9 | Chhatisgarh | 2 | 0 | 0 | 1 | 1 | 1 |
| 10 | Orissa | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | Manipur | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | Rajasthan | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Andhra Pradesh | 6 | 0 | 0 | 2 | 2 | 0 |
| 14 | Nagaland | 3 | 0 | 0 | 1 | 1 | 0 |
| 15 | Uttar Pradesh | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | CISF | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Punjab | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
72 | ||||||