| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | GBC | 9 | 4 | 0 | 0 | 4 | 35 |
| 2 | CHSBA | 8 | 1 | 2 | 1 | 4 | 19 |
| 3 | SAI-B | 10 | 1 | 0 | 3 | 4 | 17 |
| 4 | UBA | 5 | 1 | 1 | 1 | 3 | 16 |
| 5 | BHI | 7 | 0 | 1 | 3 | 4 | 15 |
| 6 | LABA | 5 | 0 | 2 | 0 | 2 | 11 |
| 7 | BBA | 5 | 0 | 1 | 0 | 1 | 10 |
| 8 | JND | 5 | 1 | 0 | 1 | 2 | 9 |
| 9 | BBC | 8 | 0 | 1 | 1 | 2 | 8 |
| 10 | HFBA | 5 | 0 | 0 | 2 | 2 | 8 |
| 11 | CRBA | 5 | 1 | 0 | 0 | 1 | 8 |
| 12 | KNL | 3 | 1 | 0 | 0 | 1 | 8 |
| 13 | MGH | 4 | 0 | 1 | 0 | 1 | 5 |
| 14 | HBA | 5 | 0 | 0 | 1 | 1 | 5 |
| 15 | AKBC | 5 | 0 | 0 | 1 | 1 | 5 |
| 16 | FTB | 5 | 0 | 0 | 1 | 1 | 4 |
| 17 | IBA | 4 | 0 | 0 | 1 | 1 | 4 |
| 18 | BRRBA | 3 | 0 | 0 | 1 | 1 | 4 |
| 19 | SNP | 6 | 0 | 0 | 0 | 0 | 4 |
| 20 | GGN | 5 | 0 | 0 | 0 | 0 | 3 |
| 21 | SAI-H | 5 | 0 | 0 | 2 | 2 | 2 |
| 22 | SBA | 5 | 0 | 0 | 1 | 1 | 2 |
| 23 | AMB | 6 | 0 | 0 | 0 | 0 | 2 |
| 24 | JJR | 5 | 0 | 0 | 0 | 0 | 2 |
| 25 | RWI | 4 | 0 | 0 | 0 | 0 | 2 |
| 26 | CBC | 4 | 0 | 0 | 0 | 0 | 2 |
| 27 | YNG | 6 | 0 | 0 | 0 | 0 | 1 |
| 28 | RTK | 6 | 0 | 0 | 0 | 0 | 1 |
| 29 | PWL | 5 | 0 | 0 | 0 | 0 | 1 |
| 30 | PNP | 5 | 0 | 0 | 0 | 0 | 1 |
| 31 | HSR | 5 | 0 | 0 | 0 | 0 | 1 |
| 32 | DBA | 4 | 0 | 0 | 0 | 0 | 1 |
| 33 | PKL | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | SRS | 3 | 0 | 0 | 0 | 0 | 0 |
| 35 | SAI-G | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | MWT | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Haryana | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
186 | ||||||