| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | SSCB | 10 | 4 | 2 | 2 | 8 | 44 |
| 2 | Haryana | 10 | 3 | 0 | 0 | 3 | 28 |
| 3 | Punjab | 10 | 1 | 1 | 2 | 4 | 20 |
| 4 | Andhra Pradesh | 10 | 0 | 2 | 1 | 3 | 17 |
| 5 | Maharashtra | 10 | 1 | 0 | 1 | 2 | 17 |
| 6 | Delhi | 10 | 0 | 0 | 5 | 5 | 15 |
| 7 | Orissa | 8 | 0 | 1 | 3 | 4 | 15 |
| 8 | Chandigarh | 10 | 0 | 1 | 2 | 3 | 13 |
| 9 | Uttar Pradesh | 10 | 0 | 1 | 0 | 1 | 11 |
| 10 | Bihar | 10 | 1 | 0 | 0 | 1 | 10 |
| 11 | Karnataka | 9 | 0 | 0 | 2 | 2 | 8 |
| 12 | Tamilnadu | 9 | 0 | 1 | 0 | 1 | 8 |
| 13 | Madhya Pradesh | 9 | 0 | 0 | 0 | 0 | 7 |
| 14 | Meghalaya | 6 | 0 | 1 | 0 | 1 | 5 |
| 15 | Uttarakhand | 7 | 0 | 0 | 0 | 0 | 5 |
| 16 | Manipur | 7 | 0 | 0 | 0 | 0 | 5 |
| 17 | Rajasthan | 10 | 0 | 0 | 0 | 0 | 4 |
| 18 | Himachal Pradesh | 7 | 0 | 0 | 0 | 0 | 4 |
| 19 | Jharkhand | 5 | 0 | 0 | 0 | 0 | 3 |
| 20 | Chhattisgarh | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kerala | 10 | 0 | 0 | 1 | 1 | 2 |
| 22 | Sikkim | 4 | 0 | 0 | 1 | 1 | 2 |
| 23 | Mizoram | 7 | 0 | 0 | 0 | 0 | 2 |
| 24 | West Bengal | 5 | 0 | 0 | 0 | 0 | 2 |
| 25 | Assam | 6 | 0 | 0 | 0 | 0 | 1 |
| 26 | Nagaland | 4 | 0 | 0 | 0 | 0 | 1 |
| 27 | Arunachal | 3 | 0 | 0 | 0 | 0 | 1 |
| 28 | Goa | 6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jammu & kashmir | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gujarat | 4 | 0 | 0 | 0 | 0 | 0 |
Total |
223 | ||||||