| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | SSCB | 17 | 12 | 2 | 1 | 15 | 91 |
| 2 | Haryana | 17 | 9 | 0 | 1 | 10 | 66 |
| 3 | Maharashtra | 18 | 2 | 2 | 4 | 8 | 36 |
| 4 | Uttarakhand | 18 | 3 | 1 | 6 | 10 | 32 |
| 5 | Madhya Pradesh | 18 | 1 | 5 | 4 | 10 | 31 |
| 6 | Delhi | 17 | 2 | 4 | 3 | 9 | 31 |
| 7 | Punjab | 18 | 2 | 3 | 3 | 8 | 28 |
| 8 | Chandigarh | 16 | 2 | 3 | 2 | 7 | 28 |
| 9 | Mizoram | 17 | 2 | 1 | 3 | 6 | 26 |
| 10 | Andhra Pradesh | 18 | 2 | 0 | 3 | 5 | 23 |
| 11 | Chhattisgarh | 18 | 1 | 2 | 2 | 5 | 22 |
| 12 | Karnataka | 12 | 1 | 1 | 3 | 5 | 22 |
| 13 | Jharkhand | 16 | 0 | 2 | 5 | 7 | 18 |
| 14 | Uttar Pradesh | 18 | 0 | 2 | 3 | 5 | 18 |
| 15 | Assam | 18 | 0 | 2 | 4 | 6 | 17 |
| 16 | Tripura | 5 | 1 | 0 | 0 | 1 | 11 |
| 17 | Rajasthan | 18 | 0 | 1 | 6 | 7 | 10 |
| 18 | West Bengal | 14 | 0 | 3 | 1 | 4 | 10 |
| 19 | Tamil Nadu | 18 | 0 | 2 | 2 | 4 | 10 |
| 20 | Goa | 18 | 1 | 0 | 1 | 2 | 10 |
| 21 | Meghalaya | 13 | 0 | 0 | 2 | 2 | 10 |
| 22 | Jammu And Kashmir | 13 | 1 | 1 | 2 | 4 | 9 |
| 23 | Arunachal Pradesh | 12 | 0 | 1 | 3 | 4 | 8 |
| 24 | Bihar | 15 | 0 | 2 | 2 | 4 | 7 |
| 25 | Sikkim | 16 | 0 | 0 | 3 | 3 | 6 |
| 26 | Himachal Pradesh | 18 | 0 | 1 | 1 | 2 | 6 |
| 27 | Orissa | 17 | 0 | 1 | 0 | 1 | 5 |
| 28 | SPSB | 15 | 0 | 0 | 3 | 3 | 4 |
| 29 | Nagaland | 7 | 0 | 0 | 2 | 2 | 3 |
| 30 | Kerala | 14 | 0 | 0 | 3 | 3 | 2 |
| 31 | Gujarat | 5 | 0 | 0 | 0 | 0 | 2 |
| 32 | Pondicherry | 8 | 0 | 0 | 0 | 0 | 0 |
Total |
482 | ||||||