| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | RSPB | 10 | 3 | 2 | 2 | 7 | 43 |
| 2 | SSCB | 10 | 4 | 1 | 0 | 5 | 42 |
| 3 | Punjab | 10 | 1 | 1 | 3 | 5 | 27 |
| 4 | Haryana | 10 | 0 | 1 | 3 | 4 | 21 |
| 5 | Madhya Pradesh | 10 | 1 | 0 | 1 | 2 | 19 |
| 6 | Manipur | 10 | 1 | 0 | 1 | 2 | 18 |
| 7 | Delhi | 10 | 0 | 2 | 0 | 2 | 16 |
| 8 | Maharashtra | 10 | 0 | 1 | 1 | 2 | 13 |
| 9 | Tripura | 9 | 0 | 1 | 0 | 1 | 11 |
| 10 | Andhra Pradesh | 10 | 0 | 0 | 0 | 0 | 11 |
| 11 | Karnataka | 10 | 0 | 1 | 1 | 2 | 10 |
| 12 | Rajasthan | 10 | 0 | 0 | 2 | 2 | 10 |
| 13 | AIP | 9 | 0 | 0 | 0 | 0 | 9 |
| 14 | Jharkhand | 10 | 0 | 0 | 2 | 2 | 8 |
| 15 | Uttar Pradesh | 10 | 0 | 0 | 1 | 1 | 8 |
| 16 | Sikkim | 10 | 0 | 0 | 1 | 1 | 7 |
| 17 | Chandigarh | 10 | 0 | 0 | 0 | 0 | 6 |
| 18 | Mizoram | 8 | 0 | 0 | 0 | 0 | 6 |
| 19 | Assam | 7 | 0 | 0 | 0 | 0 | 6 |
| 20 | Goa | 8 | 0 | 0 | 1 | 1 | 5 |
| 21 | Uttarakhand | 10 | 0 | 0 | 0 | 0 | 5 |
| 22 | Bihar | 10 | 0 | 0 | 1 | 1 | 4 |
| 23 | Jammu & Kashmir | 9 | 0 | 0 | 0 | 0 | 4 |
| 24 | Meghalaya | 7 | 0 | 0 | 0 | 0 | 4 |
| 25 | SPSB | 6 | 0 | 0 | 0 | 0 | 4 |
| 26 | Himachal Pradesh | 6 | 0 | 0 | 0 | 0 | 4 |
| 27 | Chhattishgarh | 6 | 0 | 0 | 0 | 0 | 4 |
| 28 | West Bengal | 5 | 0 | 0 | 0 | 0 | 4 |
| 29 | Kerala | 10 | 0 | 0 | 0 | 0 | 3 |
| 30 | Arunachal Pradesh | 8 | 0 | 0 | 0 | 0 | 3 |
| 31 | Orissa | 10 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tamilnadu | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pondicherry | 6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gujarat | 6 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andman & Nicobar | 6 | 0 | 0 | 0 | 0 | 0 |
Total |
306 | ||||||