| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | CHSBA | 14 | 5 | 1 | 0 | 6 | 38 |
| 2 | UBA | 13 | 3 | 3 | 1 | 7 | 32 |
| 3 | GBC | 16 | 2 | 3 | 3 | 8 | 30 |
| 4 | KTL | 15 | 2 | 2 | 3 | 7 | 25 |
| 5 | SAI-H | 13 | 2 | 1 | 2 | 5 | 22 |
| 6 | HFBA | 8 | 2 | 1 | 1 | 4 | 18 |
| 7 | CBC | 10 | 2 | 0 | 0 | 2 | 15 |
| 8 | SAI-S | 6 | 1 | 1 | 2 | 4 | 11 |
| 9 | YNG | 12 | 1 | 0 | 3 | 4 | 11 |
| 10 | FTB | 10 | 0 | 2 | 2 | 4 | 11 |
| 11 | JND | 16 | 1 | 0 | 1 | 2 | 11 |
| 12 | YBBA | 7 | 1 | 1 | 1 | 3 | 10 |
| 13 | MKBA | 13 | 1 | 0 | 1 | 2 | 10 |
| 14 | RSYBC | 15 | 0 | 1 | 0 | 1 | 10 |
| 15 | DBA | 15 | 0 | 0 | 3 | 3 | 8 |
| 16 | SBAL | 13 | 1 | 0 | 1 | 2 | 8 |
| 17 | KBC | 5 | 0 | 2 | 0 | 2 | 8 |
| 18 | AKBC | 9 | 0 | 0 | 2 | 2 | 8 |
| 19 | YSBA | 8 | 0 | 0 | 1 | 1 | 7 |
| 20 | SNP | 9 | 0 | 1 | 3 | 4 | 6 |
| 21 | SAI-B | 13 | 0 | 0 | 3 | 3 | 6 |
| 22 | HBA | 8 | 1 | 0 | 0 | 1 | 6 |
| 23 | PSBA | 13 | 0 | 0 | 1 | 1 | 6 |
| 24 | FBD | 11 | 0 | 1 | 0 | 1 | 5 |
| 25 | ABSC | 2 | 0 | 1 | 0 | 1 | 5 |
| 26 | KNL | 13 | 0 | 0 | 1 | 1 | 5 |
| 27 | MGH | 7 | 0 | 1 | 1 | 2 | 4 |
| 28 | LABA | 4 | 0 | 1 | 1 | 2 | 4 |
| 29 | SAI-G | 7 | 0 | 0 | 2 | 2 | 4 |
| 30 | GGN | 7 | 0 | 1 | 0 | 1 | 4 |
| 31 | JBC | 12 | 0 | 0 | 2 | 2 | 3 |
| 32 | HSR | 11 | 0 | 0 | 2 | 2 | 3 |
| 33 | PWL | 8 | 0 | 1 | 0 | 1 | 3 |
| 34 | AMB | 10 | 0 | 0 | 1 | 1 | 3 |
| 35 | JJR | 2 | 0 | 0 | 1 | 1 | 3 |
| 36 | SBA | 15 | 0 | 0 | 0 | 0 | 3 |
| 37 | PKL | 12 | 0 | 0 | 0 | 0 | 3 |
| 38 | BWN | 11 | 0 | 0 | 2 | 2 | 2 |
| 39 | BBA | 10 | 0 | 0 | 0 | 0 | 2 |
| 40 | RTK | 9 | 0 | 0 | 0 | 0 | 2 |
| 41 | ABC | 13 | 0 | 0 | 1 | 1 | 1 |
| 42 | RWI | 9 | 0 | 0 | 0 | 0 | 1 |
| 43 | PNP | 9 | 0 | 0 | 0 | 0 | 1 |
| 44 | CRBA | 8 | 0 | 0 | 0 | 0 | 1 |
| 45 | ASWO | 11 | 0 | 0 | 0 | 0 | 0 |
| 46 | NIBA | 4 | 0 | 0 | 0 | 0 | 0 |
| 47 | BRBA | 4 | 0 | 0 | 0 | 0 | 0 |
| 48 | KKR | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
471 | ||||||