| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN-A | 8 | 2 | 2 | 4 | 8 | 18 |
| 2 | HSR-B | 5 | 2 | 0 | 0 | 2 | 12 |
| 3 | GGN | 7 | 1 | 1 | 3 | 5 | 11 |
| 4 | HSR-A | 6 | 2 | 0 | 1 | 3 | 9 |
| 5 | RTK | 5 | 1 | 1 | 1 | 3 | 9 |
| 6 | PWL | 2 | 1 | 0 | 1 | 2 | 7 |
| 7 | HP | 2 | 1 | 1 | 0 | 2 | 6 |
| 8 | PNP | 6 | 0 | 1 | 1 | 2 | 5 |
| 9 | MGH | 1 | 0 | 1 | 0 | 1 | 3 |
| 10 | BWN-B | 1 | 0 | 1 | 0 | 1 | 3 |
| 11 | YNR | 4 | 0 | 1 | 1 | 2 | 2 |
| 12 | AMB | 4 | 0 | 0 | 2 | 2 | 2 |
| 13 | FBD | 1 | 0 | 1 | 0 | 1 | 2 |
| 14 | KNL | 4 | 0 | 0 | 1 | 1 | 2 |
| 15 | JIND | 3 | 0 | 0 | 1 | 1 | 2 |
| 16 | PKL | 3 | 0 | 0 | 0 | 0 | 1 |
| 17 | MWT | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | KTL | 3 | 0 | 0 | 1 | 1 | 0 |
| 19 | RWR | 2 | 0 | 0 | 0 | 0 | 0 |
Total |
68 | ||||||