| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN-D | 13 | 3 | 1 | 3 | 7 | 37 |
| 2 | HSR | 11 | 4 | 1 | 1 | 6 | 37 |
| 3 | BWN-A | 12 | 2 | 2 | 0 | 4 | 29 |
| 4 | RTK-A | 13 | 1 | 1 | 1 | 3 | 24 |
| 5 | SNP-A | 13 | 1 | 2 | 1 | 4 | 22 |
| 6 | KTL | 12 | 0 | 3 | 1 | 4 | 17 |
| 7 | PNP | 11 | 1 | 0 | 3 | 4 | 16 |
| 8 | KNL | 11 | 1 | 0 | 0 | 1 | 15 |
| 9 | JND-B | 8 | 0 | 1 | 2 | 3 | 14 |
| 10 | SNP-B | 11 | 0 | 1 | 2 | 3 | 13 |
| 11 | BWN-B | 12 | 0 | 1 | 2 | 3 | 12 |
| 12 | JND-A | 13 | 0 | 0 | 3 | 3 | 11 |
| 13 | JJR | 12 | 0 | 0 | 3 | 3 | 11 |
| 14 | BWN-C | 11 | 0 | 0 | 1 | 1 | 10 |
| 15 | KKR | 11 | 0 | 0 | 2 | 2 | 8 |
| 16 | GGN | 11 | 0 | 0 | 0 | 0 | 7 |
| 17 | FBD | 12 | 0 | 0 | 0 | 0 | 6 |
| 18 | MGH | 10 | 0 | 0 | 0 | 0 | 6 |
| 19 | PWL | 9 | 0 | 0 | 1 | 1 | 5 |
| 20 | MWT | 8 | 0 | 0 | 0 | 0 | 4 |
| 21 | FTB | 7 | 0 | 0 | 0 | 0 | 4 |
| 22 | RTK-B | 10 | 0 | 0 | 0 | 0 | 3 |
| 23 | PKL | 10 | 0 | 0 | 0 | 0 | 3 |
| 24 | AMB | 9 | 0 | 0 | 0 | 0 | 3 |
| 25 | RWI | 8 | 0 | 0 | 0 | 0 | 3 |
| 26 | SRS | 4 | 0 | 0 | 0 | 0 | 2 |
| 27 | YNG | 12 | 0 | 0 | 0 | 0 | 0 |
Total |
284 | ||||||