| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | MGH | 10 | 5 | 3 | 6 | 14 | 40 |
| 2 | SNP | 10 | 3 | 5 | 9 | 17 | 35 |
| 3 | BWN | 9 | 4 | 1 | 4 | 9 | 32 |
| 4 | SAI S | 10 | 2 | 3 | 11 | 16 | 24 |
| 5 | SAI B | 9 | 3 | 5 | 0 | 8 | 23 |
| 6 | KNL | 10 | 2 | 2 | 2 | 6 | 20 |
| 7 | FBD | 7 | 2 | 1 | 8 | 11 | 18 |
| 8 | KTH | 9 | 1 | 2 | 10 | 13 | 17 |
| 9 | SAI H | 7 | 3 | 0 | 0 | 3 | 17 |
| 10 | RWI | 8 | 2 | 1 | 0 | 3 | 17 |
| 11 | SNP B | 10 | 1 | 2 | 4 | 7 | 15 |
| 12 | HSR | 10 | 1 | 1 | 9 | 11 | 14 |
| 13 | GGN | 13 | 1 | 1 | 4 | 6 | 14 |
| 14 | MGH A | 10 | 1 | 1 | 2 | 4 | 12 |
| 15 | Haryana | 10 | 1 | 1 | 3 | 5 | 11 |
| 16 | AMB | 8 | 0 | 2 | 6 | 8 | 10 |
| 17 | PWL | 10 | 2 | 0 | 2 | 4 | 9 |
| 18 | BWN C | 6 | 0 | 3 | 2 | 5 | 8 |
| 19 | KTL | 1 | 1 | 0 | 0 | 1 | 8 |
| 20 | SAI R | 8 | 0 | 1 | 6 | 7 | 6 |
| 21 | RTK | 6 | 0 | 1 | 5 | 6 | 6 |
| 22 | DAV | 8 | 0 | 1 | 2 | 3 | 6 |
| 23 | JJR | 9 | 0 | 0 | 10 | 10 | 5 |
| 24 | JIND | 10 | 0 | 1 | 8 | 9 | 5 |
| 25 | BWN B | 7 | 0 | 1 | 2 | 3 | 5 |
| 26 | MGH B | 8 | 0 | 0 | 4 | 4 | 4 |
| 27 | MWT | 7 | 1 | 1 | 0 | 2 | 4 |
| 28 | PNP | 7 | 1 | 0 | 0 | 1 | 4 |
| 29 | YNG | 9 | 0 | 1 | 0 | 1 | 4 |
| 30 | FTB | 6 | 0 | 0 | 7 | 7 | 3 |
| 31 | KUK | 7 | 0 | 0 | 8 | 8 | 2 |
| 32 | PKL | 9 | 0 | 0 | 4 | 4 | 2 |
| 33 | SRS | 10 | 0 | 0 | 2 | 2 | 2 |
| 34 | MGH D | 5 | 0 | 0 | 2 | 2 | 2 |
| 35 | MWT A | 1 | 0 | 0 | 2 | 2 | 2 |
| 36 | GGN B | 3 | 0 | 0 | 4 | 4 | 1 |
| 37 | SAI S A | 3 | 0 | 0 | 0 | 0 | 1 |
| 38 | MGH C | 3 | 0 | 0 | 0 | 0 | 1 |
| 39 | BWN A | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | RWI A | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | SRS A | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | MGH E | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | GGN A | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | AMB B | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
300 | ||||||