| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 13 | 5 | 0 | 2 | 7 | 43 |
| 2 | SSCB | 7 | 2 | 4 | 1 | 7 | 29 |
| 3 | KARNATAKA | 13 | 1 | 1 | 0 | 2 | 15 |
| 4 | MADHYA PRADESH | 10 | 0 | 1 | 1 | 2 | 12 |
| 5 | DELHI | 10 | 1 | 0 | 0 | 1 | 12 |
| 6 | PUNJAB | 10 | 0 | 1 | 0 | 1 | 10 |
| 7 | TAMILNADU | 12 | 0 | 1 | 2 | 3 | 8 |
| 8 | MAHARASTRA | 11 | 0 | 0 | 2 | 2 | 7 |
| 9 | Uttar Pradesh | 13 | 0 | 1 | 0 | 1 | 7 |
| 10 | JAMMU AND KASHMIR | 8 | 0 | 1 | 0 | 1 | 7 |
| 11 | MIZORAM | 7 | 0 | 0 | 2 | 2 | 5 |
| 12 | PUNAJB | 1 | 1 | 0 | 0 | 1 | 5 |
| 13 | RAJASTHAN | 10 | 0 | 0 | 1 | 1 | 5 |
| 14 | DAMAN AND DIU | 9 | 0 | 0 | 1 | 1 | 5 |
| 15 | UTTRAKHAND | 5 | 0 | 0 | 1 | 1 | 5 |
| 16 | HIMACHAL PRADESH | 10 | 0 | 0 | 1 | 1 | 4 |
| 17 | CHANDIGARH | 8 | 0 | 0 | 1 | 1 | 3 |
| 18 | SIKKIM | 7 | 0 | 0 | 1 | 1 | 3 |
| 19 | ODISHA | 4 | 0 | 0 | 1 | 1 | 3 |
| 20 | Andhra Pradesh | 11 | 0 | 0 | 0 | 0 | 3 |
| 21 | Arunachal Pradesh | 7 | 0 | 0 | 0 | 0 | 3 |
| 22 | Jharkhand | 5 | 0 | 0 | 0 | 0 | 2 |
| 23 | ASSAM | 5 | 0 | 0 | 0 | 0 | 2 |
| 24 | TRIPURA | 8 | 0 | 0 | 0 | 0 | 1 |
| 25 | BIHAR | 8 | 0 | 0 | 0 | 0 | 1 |
| 26 | GUJRAT | 6 | 0 | 0 | 0 | 0 | 1 |
| 27 | GOA | 6 | 0 | 0 | 0 | 0 | 1 |
| 28 | TELANGANA | 9 | 0 | 0 | 0 | 0 | 0 |
| 29 | NAGALAND | 7 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kerala | 6 | 0 | 0 | 0 | 0 | 0 |
| 31 | PONDICHERRY | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | CHATTISGARH | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
251 | ||||||