| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN-R | 9 | 2 | 2 | 2 | 6 | 21 |
| 2 | SAI-H | 6 | 3 | 0 | 0 | 3 | 18 |
| 3 | FBD-R | 10 | 1 | 1 | 0 | 2 | 9 |
| 4 | SAI-B | 9 | 0 | 2 | 1 | 3 | 8 |
| 5 | BWN-B | 9 | 1 | 0 | 0 | 1 | 7 |
| 6 | RTK | 10 | 0 | 1 | 2 | 3 | 6 |
| 7 | KNL | 9 | 1 | 0 | 0 | 1 | 6 |
| 8 | KTL | 8 | 1 | 0 | 0 | 1 | 6 |
| 9 | KKR | 8 | 1 | 0 | 0 | 1 | 6 |
| 10 | SNP-R | 10 | 0 | 1 | 2 | 3 | 5 |
| 11 | SAI-S | 7 | 0 | 0 | 3 | 3 | 3 |
| 12 | SNP-G | 10 | 0 | 1 | 0 | 1 | 3 |
| 13 | GGN-R | 9 | 0 | 1 | 0 | 1 | 3 |
| 14 | PKL | 6 | 0 | 1 | 0 | 1 | 3 |
| 15 | PWL | 8 | 0 | 0 | 2 | 2 | 2 |
| 16 | HSR-R | 7 | 0 | 0 | 2 | 2 | 2 |
| 17 | MNSS | 6 | 0 | 0 | 1 | 1 | 2 |
| 18 | JND | 10 | 0 | 0 | 1 | 1 | 1 |
| 19 | NBA | 9 | 0 | 0 | 1 | 1 | 1 |
| 20 | YNG | 8 | 0 | 0 | 1 | 1 | 1 |
| 21 | PNP | 7 | 0 | 0 | 1 | 1 | 1 |
| 22 | GGN-G | 7 | 0 | 0 | 1 | 1 | 1 |
| 23 | FBD-G | 11 | 0 | 0 | 0 | 0 | 1 |
| 24 | BWN-G | 10 | 0 | 0 | 0 | 0 | 1 |
| 25 | FTB | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | MGH | 8 | 0 | 0 | 0 | 0 | 0 |
| 27 | JJR | 8 | 0 | 0 | 0 | 0 | 0 |
| 28 | SRS | 7 | 0 | 0 | 0 | 0 | 0 |
| 29 | RWI | 7 | 0 | 0 | 0 | 0 | 0 |
| 30 | MWT | 6 | 0 | 0 | 0 | 0 | 0 |
| 31 | HSR-G | 6 | 0 | 0 | 0 | 0 | 0 |
| 32 | AMB | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | PSBA | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | DDR | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | DAV | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Haryana | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | BHIWANI | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
276 | ||||||