Logo
Indian Amateur Boxing Federation (IABF)
 
29th Sub Junior Men Natonal Boxing Championship at Telangana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR  8  8  0  0 8  42
 2  JHR  7  4  2  3 9  30
 3  MEG  4  4  0  0 4  23
 4  RAJ  7  3  2  3 8  18
 5  DEL  6  3  2  1 6  18
 6  HP  7  2  3  2 7  17
 7  UTK  5  2  1  0 3  13
 8  TS  11  2  2  3 7  12
 9  AP  6  1  2  2 5  11
 10  TN  9  1  2  3 6  10
 11  WB  7  1  1  3 5  8
 12  UP  7  0  3  2 5  8
 13  MAH  4  1  1  1 3  7
 14  CHD  7  1  0  2 3  7
 15  ODI  8  1  0  6 7  5
 16  PUN  7  0  2  5 7  5
 17  ASM  8  0  4  0 4  5
 18  TRI  3  0  1  1 2  4
 19  GUJ  6  0  2  4 6  3
 20  PON  5  0  1  0 1  3
 21  MP  5  0  1  2 3  2
 22  A&D  4  0  0  3 3  2
 23  KAR  4  0  2  2 4  1
 24  BIH  3  0  0  2 2  1
 25  J&K  4  0  0  3 3  0
 26  CHT  6  0  0  2 2  0
 27  KER  7  0  0  1 1  0
Total
 165          
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd