17th Senior Women National Boxing Championship at ODISHA
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR  10  6  1  1 8  40
 2  A&D  8  2  1  2 5  16
 3  NGL  7  1  1  2 4  11
 4  PUN  7  0  2  2 4  7
 5  ASM  5  0  2  0 2  6
 6  CHT  2  1  0  0 1  6
 7  KER  5  0  0  3 3  4
 8  CHD  6  0  1  1 2  4
 9  KAR  4  0  1  1 2  4
 10  GUJ  6  0  0  2 2  2
 11  JHA  5  0  0  2 2  2
 12  TEL  4  0  1  0 1  2
 13  RAJ  7  0  0  2 2  1
 14  TN  6  0  0  1 1  1
 15  BIH  1  0  0  1 1  1
 16  UP  3  0  0  0 0  1
 17  AP  7  0  0  0 0  0
 18  ORI  5  0  0  0 0  0
 19  MP  3  0  0  0 0  0
Total
 101          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd