| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | FBD | 6 | 3 | 2 | 1 | 6 | 22 |
| 2 | BWN | 4 | 2 | 1 | 1 | 4 | 16 |
| 3 | PNP | 6 | 2 | 1 | 0 | 3 | 14 |
| 4 | RTK | 6 | 2 | 0 | 1 | 3 | 12 |
| 5 | DDR | 5 | 1 | 0 | 3 | 4 | 8 |
| 6 | SNP | 6 | 0 | 2 | 1 | 3 | 7 |
| 7 | FTB | 5 | 0 | 2 | 2 | 4 | 5 |
| 8 | KHA | 2 | 1 | 0 | 0 | 1 | 4 |
| 9 | HSR | 2 | 0 | 1 | 0 | 1 | 3 |
| 10 | CHEN | 6 | 0 | 0 | 3 | 3 | 2 |
| 11 | MWT | 3 | 0 | 0 | 2 | 2 | 1 |
| 12 | RR | 3 | 0 | 0 | 1 | 1 | 1 |
| 13 | SALM | 5 | 0 | 2 | 1 | 3 | 0 |
| 14 | TEL | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | SDPT | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | POND | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | VSKP | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | SRD | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | PKL | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | NGP | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | KCPM | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | VSKPA | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | TVLR | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | PONDS | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | PDI | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | AFD | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
82 | ||||||