| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | haryana | 152 | 0 | 0 | 0 | 0 | 46 |
| 2 | DEL | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bhiwani | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | bih | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | PNB | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | KAITHAL | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Gurugram | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | AP | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Sonipat | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jind | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | GOA | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | AND | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tamilnadu | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEL | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | NEW DELHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | KRT-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAR | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | HIMACHAL PRADESH | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | HAR-K | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | GURGAON | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | FOA-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andhra Pradesh | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | ASSAM | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
181 | ||||||