| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | JK | 7 | 2 | 0 | 1 | 3 | 20 |
| 2 | TR | 9 | 0 | 2 | 2 | 4 | 17 |
| 3 | AS | 7 | 1 | 1 | 1 | 3 | 17 |
| 4 | DH | 8 | 0 | 1 | 3 | 4 | 15 |
| 5 | LD | 7 | 1 | 0 | 1 | 2 | 13 |
| 6 | DD | 7 | 1 | 0 | 0 | 1 | 10 |
| 7 | HP B | 6 | 1 | 0 | 0 | 1 | 10 |
| 8 | CG | 6 | 1 | 0 | 1 | 2 | 9 |
| 9 | ML | 8 | 0 | 1 | 0 | 1 | 9 |
| 10 | HAR R | 5 | 1 | 0 | 1 | 2 | 8 |
| 11 | MN | 10 | 0 | 1 | 1 | 2 | 8 |
| 12 | UP R | 4 | 1 | 0 | 0 | 1 | 8 |
| 13 | UK | 1 | 1 | 0 | 0 | 1 | 8 |
| 14 | AN | 6 | 0 | 1 | 0 | 1 | 8 |
| 15 | BR | 7 | 0 | 1 | 0 | 1 | 7 |
| 16 | BDFI | 9 | 0 | 0 | 1 | 1 | 7 |
| 17 | PB | 10 | 0 | 0 | 0 | 0 | 7 |
| 18 | RAJASTHAN | 8 | 0 | 0 | 0 | 0 | 7 |
| 19 | OR | 7 | 0 | 1 | 0 | 1 | 6 |
| 20 | NL | 6 | 0 | 1 | 0 | 1 | 6 |
| 21 | CH | 13 | 0 | 0 | 1 | 1 | 6 |
| 22 | GJ | 8 | 0 | 0 | 1 | 1 | 6 |
| 23 | hp | 7 | 0 | 0 | 1 | 1 | 6 |
| 24 | AP | 10 | 0 | 0 | 0 | 0 | 6 |
| 25 | PNBS | 9 | 0 | 0 | 0 | 0 | 6 |
| 26 | SK | 10 | 0 | 0 | 1 | 1 | 5 |
| 27 | TEL | 7 | 0 | 0 | 1 | 1 | 5 |
| 28 | TN | 8 | 0 | 0 | 1 | 1 | 4 |
| 29 | UP | 6 | 0 | 0 | 1 | 1 | 4 |
| 30 | kl | 9 | 0 | 0 | 0 | 0 | 4 |
| 31 | UTTAR PRADESH | 8 | 0 | 0 | 0 | 0 | 4 |
| 32 | PY | 7 | 0 | 0 | 0 | 0 | 4 |
| 33 | BDA | 7 | 0 | 0 | 0 | 0 | 4 |
| 34 | jh r | 4 | 0 | 0 | 1 | 1 | 3 |
| 35 | SGDF | 6 | 0 | 0 | 0 | 0 | 3 |
| 36 | RAJ | 5 | 0 | 0 | 0 | 0 | 3 |
| 37 | Haryana R | 5 | 0 | 0 | 0 | 0 | 3 |
| 38 | Haryana | 5 | 0 | 0 | 0 | 0 | 3 |
| 39 | U.P | 4 | 0 | 0 | 0 | 0 | 3 |
| 40 | MANIPUR | 4 | 0 | 0 | 0 | 0 | 3 |
| 41 | KA | 4 | 0 | 0 | 0 | 0 | 3 |
| 42 | ga | 3 | 0 | 0 | 0 | 0 | 3 |
| 43 | MAH | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | GUJARAT | 3 | 0 | 0 | 0 | 0 | 3 |
| 45 | GOA | 3 | 0 | 0 | 0 | 0 | 3 |
| 46 | AP B | 3 | 0 | 0 | 0 | 0 | 3 |
| 47 | CH R | 2 | 0 | 0 | 0 | 0 | 3 |
| 48 | Andhra Pradesh | 2 | 0 | 0 | 0 | 0 | 3 |
| 49 | DL | 6 | 0 | 0 | 0 | 0 | 2 |
| 50 | MAN | 5 | 0 | 0 | 0 | 0 | 2 |
| 51 | JHA | 4 | 0 | 0 | 0 | 0 | 2 |
| 52 | CHD-B | 4 | 0 | 0 | 0 | 0 | 2 |
| 53 | W.B | 3 | 0 | 0 | 0 | 0 | 2 |
| 54 | SK B | 3 | 0 | 0 | 0 | 0 | 2 |
| 55 | UK B | 2 | 0 | 0 | 0 | 0 | 2 |
| 56 | KA B | 2 | 0 | 0 | 0 | 0 | 2 |
| 57 | JHA R | 2 | 0 | 0 | 0 | 0 | 2 |
| 58 | UTK-R | 1 | 0 | 0 | 0 | 0 | 2 |
| 59 | KL B | 1 | 0 | 0 | 0 | 0 | 2 |
| 60 | UTK | 6 | 0 | 0 | 0 | 0 | 1 |
| 61 | MZ | 5 | 0 | 0 | 0 | 0 | 1 |
| 62 | IRBA | 5 | 0 | 0 | 0 | 0 | 1 |
| 63 | BIH-R | 4 | 0 | 0 | 0 | 0 | 1 |
| 64 | UTTAR PRADESH R | 2 | 0 | 0 | 0 | 0 | 1 |
| 65 | H.P | 2 | 0 | 0 | 0 | 0 | 1 |
| 66 | GA B | 2 | 0 | 0 | 0 | 0 | 1 |
| 67 | CHT | 2 | 0 | 0 | 0 | 0 | 1 |
| 68 | Assam | 2 | 0 | 0 | 0 | 0 | 1 |
| 69 | gujrat | 1 | 0 | 0 | 0 | 0 | 1 |
| 70 | SGDFI | 1 | 0 | 0 | 0 | 0 | 1 |
| 71 | PUNJAB | 1 | 0 | 0 | 0 | 0 | 1 |
| 72 | PUN | 1 | 0 | 0 | 0 | 0 | 1 |
| 73 | MNIPUR | 1 | 0 | 0 | 0 | 0 | 1 |
| 74 | MEG | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | KER | 1 | 0 | 0 | 0 | 0 | 1 |
| 76 | JHA -R | 1 | 0 | 0 | 0 | 0 | 1 |
| 77 | DEL | 1 | 0 | 0 | 0 | 0 | 1 |
| 78 | CHD | 1 | 0 | 0 | 0 | 0 | 1 |
| 79 | BIHAR B | 1 | 0 | 0 | 0 | 0 | 1 |
| 80 | MP | 7 | 0 | 0 | 0 | 0 | 0 |
| 81 | TL | 5 | 0 | 0 | 0 | 0 | 0 |
| 82 | UTK-B | 4 | 0 | 0 | 0 | 0 | 0 |
| 83 | AR | 3 | 0 | 0 | 0 | 0 | 0 |
| 84 | UP B | 2 | 0 | 0 | 0 | 0 | 0 |
| 85 | TAMILNADU | 2 | 0 | 0 | 0 | 0 | 0 |
| 86 | SIK-B | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | PNB | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | MH | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | GUJARAT R | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | WB | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | W B | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | UTI-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | U.P B | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tamil Nadu | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | TL B | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | TAMI LNADU | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | SIKIM | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | SIK -B | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | RJ | 1 | 0 | 0 | 0 | 0 | 0 |
| 100 | RAJ R | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | RAJ B | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | NAG | 1 | 0 | 0 | 0 | 0 | 0 |
| 103 | KAR | 1 | 0 | 0 | 0 | 0 | 0 |
| 104 | JHRKHAND | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 | JH A | 1 | 0 | 0 | 0 | 0 | 0 |
| 106 | JH | 1 | 0 | 0 | 0 | 0 | 0 |
| 107 | J &K | 1 | 0 | 0 | 0 | 0 | 0 |
| 108 | IRBR | 1 | 0 | 0 | 0 | 0 | 0 |
| 109 | HIMACHAL-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 110 | GGN | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | CHD R | 1 | 0 | 0 | 0 | 0 | 0 |
| 112 | CHA | 1 | 0 | 0 | 0 | 0 | 0 |
| 113 | CH B | 1 | 0 | 0 | 0 | 0 | 0 |
| 114 | BR-R | 1 | 0 | 0 | 0 | 0 | 0 |
| 115 | BR B | 1 | 0 | 0 | 0 | 0 | 0 |
| 116 | BIHAR B | 1 | 0 | 0 | 0 | 0 | 0 |
| 117 | BIH-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 118 | BIH | 1 | 0 | 0 | 0 | 0 | 0 |
| 119 | ASM | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
438 | ||||||