| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | CH | 5 | 3 | 1 | 0 | 4 | 22 |
| 2 | PB | 4 | 2 | 2 | 0 | 4 | 13 |
| 3 | RBAI | 3 | 1 | 1 | 0 | 2 | 9 |
| 4 | HR | 3 | 1 | 1 | 0 | 2 | 8 |
| 5 | TL | 7 | 1 | 1 | 2 | 4 | 7 |
| 6 | AP | 4 | 0 | 2 | 1 | 3 | 7 |
| 7 | KA | 6 | 0 | 1 | 1 | 2 | 5 |
| 8 | TN | 3 | 1 | 0 | 0 | 1 | 5 |
| 9 | IRBA | 5 | 0 | 0 | 2 | 2 | 4 |
| 10 | BDA | 5 | 0 | 0 | 3 | 3 | 3 |
| 11 | HAR | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | UK | 5 | 0 | 1 | 0 | 1 | 3 |
| 13 | OR | 5 | 0 | 0 | 1 | 1 | 2 |
| 14 | MP | 2 | 0 | 0 | 1 | 1 | 2 |
| 15 | TL-B | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | HP | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | UP | 2 | 0 | 0 | 2 | 2 | 1 |
| 18 | TL B | 4 | 0 | 0 | 1 | 1 | 1 |
| 19 | PY | 4 | 0 | 0 | 1 | 1 | 1 |
| 20 | Haryana | 2 | 0 | 0 | 1 | 1 | 1 |
| 21 | KL | 5 | 0 | 0 | 0 | 0 | 1 |
| 22 | TELANGANA | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | PUNJAB | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Harayana | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | HR R | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | CG | 3 | 0 | 0 | 1 | 1 | 0 |
| 27 | UTTARAKHAND | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | BR | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | BIHAR | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
89 | ||||||