| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | HR B | 8 | 7 | 1 | 1 | 9 | 27 |
| 2 | HR C | 11 | 5 | 1 | 4 | 10 | 25 |
| 3 | BDFI | 7 | 3 | 3 | 1 | 7 | 21 |
| 4 | Haryana a | 5 | 5 | 0 | 0 | 5 | 19 |
| 5 | CH | 9 | 3 | 2 | 2 | 7 | 18 |
| 6 | IRBA | 8 | 2 | 3 | 2 | 7 | 17 |
| 7 | HR A | 8 | 3 | 1 | 3 | 7 | 16 |
| 8 | AR | 6 | 2 | 2 | 1 | 5 | 11 |
| 9 | RJ | 6 | 2 | 1 | 3 | 6 | 9 |
| 10 | Haryana C | 4 | 3 | 0 | 0 | 3 | 7 |
| 11 | MN | 6 | 1 | 3 | 2 | 6 | 6 |
| 12 | AS | 6 | 1 | 1 | 3 | 5 | 6 |
| 13 | SGDF | 6 | 0 | 2 | 3 | 5 | 5 |
| 14 | TL | 6 | 0 | 3 | 1 | 4 | 5 |
| 15 | TR | 4 | 0 | 0 | 4 | 4 | 3 |
| 16 | AP | 3 | 0 | 1 | 2 | 3 | 2 |
| 17 | A.P (A) | 1 | 0 | 2 | 0 | 2 | 2 |
| 18 | HARYANA B | 2 | 0 | 1 | 0 | 1 | 2 |
| 19 | Panipat | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | TN | 6 | 0 | 2 | 4 | 6 | 1 |
| 21 | AP (A) | 8 | 0 | 2 | 2 | 4 | 1 |
| 22 | BR | 5 | 0 | 0 | 2 | 2 | 1 |
| 23 | HAR C | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | har b | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | HAR A | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | AJ | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | MP | 8 | 0 | 2 | 3 | 5 | 0 |
| 28 | Rajasthan | 4 | 0 | 3 | 0 | 3 | 0 |
| 29 | py | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | ka | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | TAMIL NADU | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | SNP | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | GA | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
148 | ||||||