| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | J&K | 8 | 2 | 2 | 2 | 6 | 16 |
| 2 | PUNJAB | 8 | 4 | 0 | 3 | 7 | 14 |
| 3 | SFA-B | 5 | 2 | 1 | 1 | 4 | 9 |
| 4 | CHD A | 3 | 2 | 0 | 0 | 2 | 9 |
| 5 | SFA B | 8 | 1 | 0 | 0 | 1 | 9 |
| 6 | SFA A | 8 | 0 | 2 | 5 | 7 | 8 |
| 7 | haryana | 6 | 0 | 2 | 0 | 2 | 6 |
| 8 | HR B | 2 | 1 | 0 | 0 | 1 | 5 |
| 9 | Haryana-C | 5 | 0 | 1 | 3 | 4 | 4 |
| 10 | CHANDIGARH-B | 4 | 0 | 2 | 1 | 3 | 3 |
| 11 | CHD-A | 5 | 0 | 0 | 2 | 2 | 3 |
| 12 | Haryana-B | 2 | 0 | 1 | 0 | 1 | 3 |
| 13 | CHD-B | 1 | 0 | 1 | 0 | 1 | 1 |
| 14 | SFA-A | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | H.P - A | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | PNB | 4 | 0 | 0 | 1 | 1 | 0 |
| 17 | H.P | 3 | 0 | 0 | 1 | 1 | 0 |
| 18 | H.P A | 2 | 0 | 0 | 1 | 1 | 0 |
| 19 | CHANDIGARH | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | PUNJAB-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | PNB A | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | J&K A | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | HR-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | CHD B | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | CHD | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
83 | ||||||