| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | HAR | 22 | 1 | 3 | 2 | 6 | 16 |
| 2 | PNB | 9 | 1 | 1 | 0 | 2 | 9 |
| 3 | AP | 8 | 1 | 0 | 1 | 2 | 9 |
| 4 | TEL-B | 11 | 0 | 0 | 2 | 2 | 7 |
| 5 | PB | 9 | 1 | 0 | 0 | 1 | 7 |
| 6 | UP-A | 7 | 1 | 0 | 0 | 1 | 7 |
| 7 | RAJ | 7 | 1 | 0 | 0 | 1 | 7 |
| 8 | HAR-A | 7 | 1 | 0 | 1 | 2 | 6 |
| 9 | CHD | 6 | 1 | 0 | 0 | 1 | 6 |
| 10 | UP | 29 | 0 | 1 | 1 | 2 | 5 |
| 11 | UP-B | 10 | 1 | 0 | 0 | 1 | 5 |
| 12 | TEL-D | 4 | 0 | 1 | 0 | 1 | 5 |
| 13 | TN-A | 5 | 0 | 1 | 1 | 2 | 4 |
| 14 | TEN-B | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | TN | 4 | 0 | 1 | 0 | 1 | 3 |
| 16 | HR-A | 6 | 0 | 0 | 0 | 0 | 3 |
| 17 | J&K | 5 | 0 | 0 | 0 | 0 | 3 |
| 18 | PUN | 6 | 0 | 0 | 2 | 2 | 2 |
| 19 | HAR-B | 5 | 0 | 0 | 2 | 2 | 2 |
| 20 | HAR-S | 4 | 0 | 1 | 0 | 1 | 2 |
| 21 | JK | 5 | 0 | 0 | 1 | 1 | 2 |
| 22 | HR | 9 | 0 | 0 | 0 | 0 | 2 |
| 23 | OR | 4 | 0 | 0 | 0 | 0 | 2 |
| 24 | AS | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | DEL | 1 | 0 | 0 | 0 | 0 | 2 |
| 26 | ASM | 11 | 0 | 0 | 1 | 1 | 1 |
| 27 | HAR-C | 7 | 0 | 0 | 1 | 1 | 1 |
| 28 | UP-SGB | 6 | 0 | 0 | 1 | 1 | 1 |
| 29 | TEL | 3 | 0 | 0 | 1 | 1 | 1 |
| 30 | BHR | 2 | 0 | 0 | 1 | 1 | 1 |
| 31 | TEL-A | 9 | 0 | 0 | 0 | 0 | 1 |
| 32 | JKH | 4 | 0 | 0 | 0 | 0 | 1 |
| 33 | HR-C | 3 | 0 | 0 | 0 | 0 | 1 |
| 34 | TL | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | TN-8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | TL-C | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | TL-B | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | RJ | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | HP | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | HAR-P | 8 | 0 | 0 | 1 | 1 | 0 |
| 41 | TEL-C | 3 | 0 | 0 | 1 | 1 | 0 |
| 42 | UP-D | 8 | 0 | 0 | 0 | 0 | 0 |
| 43 | POND-B | 5 | 0 | 0 | 0 | 0 | 0 |
| 44 | POND-A | 5 | 0 | 0 | 0 | 0 | 0 |
| 45 | TN-B | 4 | 0 | 0 | 0 | 0 | 0 |
| 46 | MRT-B | 4 | 0 | 0 | 0 | 0 | 0 |
| 47 | KER | 4 | 0 | 0 | 0 | 0 | 0 |
| 48 | TL-D | 3 | 0 | 0 | 0 | 0 | 0 |
| 49 | ORS | 3 | 0 | 0 | 0 | 0 | 0 |
| 50 | HR-S | 3 | 0 | 0 | 0 | 0 | 0 |
| 51 | HR-B | 3 | 0 | 0 | 0 | 0 | 0 |
| 52 | TL-A | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | POND | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | PN-B | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | PD | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | JNK | 2 | 0 | 0 | 0 | 0 | 0 |
| 57 | JHK | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | Haryana | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | HR-P | 2 | 0 | 0 | 0 | 0 | 0 |
| 60 | BR | 2 | 0 | 0 | 0 | 0 | 0 |
| 61 | ASM-A | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | na | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | UPSGB | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | UP-P | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | UKH | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | PUB | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | PNP | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | PN | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | PD-B | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | PD-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | PBN | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | ORD | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | MAH | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | KR | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | KL | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | JHA | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | HaryanaUP-D | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | HR-D | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | HAS | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | HAR-D | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | HAP-P | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | GUJ | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | GO | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | DL | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | CHG | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | BIH | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | BH | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARU | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
338 | ||||||