| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 11 | 7 | 7 | 0 | 14 | 21 |
| 2 | Delhi | 8 | 2 | 3 | 0 | 5 | 6 |
| 3 | Manipur | 2 | 2 | 0 | 0 | 2 | 6 |
| 4 | Punjab | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Nagaland | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Bihar | 1 | 1 | 0 | 0 | 1 | 3 |
| 7 | West Bengal | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Panjab | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | MP | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Assam | 1 | 0 | 1 | 0 | 1 | 0 |
Total |
28 | ||||||