| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | J&K | 12 | 4 | 3 | 2 | 9 | 33 |
| 2 | HAR | 9 | 3 | 2 | 0 | 5 | 27 |
| 3 | PUN | 12 | 2 | 2 | 5 | 9 | 25 |
| 4 | UP | 11 | 2 | 2 | 1 | 5 | 18 |
| 5 | TN | 8 | 0 | 2 | 2 | 4 | 10 |
| 6 | ASM | 5 | 1 | 0 | 1 | 2 | 6 |
| 7 | RAJ | 6 | 1 | 0 | 1 | 2 | 5 |
| 8 | TRI | 1 | 0 | 1 | 0 | 1 | 4 |
| 9 | CHD | 4 | 0 | 0 | 2 | 2 | 3 |
| 10 | DEL | 6 | 0 | 0 | 1 | 1 | 3 |
| 11 | WB | 2 | 0 | 1 | 1 | 2 | 2 |
| 12 | MAH | 2 | 0 | 0 | 2 | 2 | 2 |
| 13 | KAR | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | ODI | 3 | 0 | 0 | 2 | 2 | 1 |
| 15 | BIH | 5 | 0 | 0 | 1 | 1 | 1 |
| 16 | LD | 2 | 0 | 0 | 1 | 1 | 1 |
| 17 | HP | 1 | 0 | 0 | 1 | 1 | 1 |
| 18 | AP | 1 | 0 | 0 | 1 | 1 | 1 |
| 19 | UK | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | GUG | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | CHG | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tamilnadu | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | TEL | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | POND | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | MP | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | LAD | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | JHK | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | GUJ | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | GOA | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | BR | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
110 | ||||||