| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 15 | 8 | 1 | 3 | 12 | |
| 2 | S.S.C.B | 12 | 7 | 4 | 1 | 12 | |
| 3 | Maharashtra | 14 | 2 | 3 | 6 | 11 | |
| 4 | Delhi | 14 | 3 | 3 | 4 | 10 | |
| 5 | Andhra Pradesh | 13 | 3 | 2 | 5 | 10 | |
| 6 | Karnataka | 11 | 3 | 4 | 1 | 8 | |
| 7 | Mizoram | 13 | 3 | 1 | 4 | 8 | |
| 8 | Punjab | 14 | 2 | 2 | 4 | 8 | |
| 9 | Meghalaya | 13 | 2 | 1 | 5 | 8 | |
| 10 | Tamilnadu | 13 | 2 | 0 | 6 | 8 | |
| 11 | Manipur | 15 | 1 | 7 | 0 | 8 | |
| 12 | Rajasthan | 13 | 0 | 1 | 7 | 8 | |
| 13 | Chattishgarh | 13 | 3 | 1 | 3 | 7 | |
| 14 | West Bengal | 13 | 2 | 2 | 3 | 7 | |
| 15 | Orissa | 14 | 2 | 0 | 4 | 6 | |
| 16 | Jharkhand | 10 | 0 | 3 | 3 | 6 | |
| 17 | Chandigarh | 13 | 0 | 1 | 5 | 6 | |
| 18 | Uttarakhand | 14 | 1 | 2 | 2 | 5 | |
| 19 | Nagaland | 12 | 1 | 2 | 2 | 5 | |
| 20 | Uttar Pradesh | 13 | 0 | 1 | 4 | 5 | |
| 21 | Madhya Pradesh | 14 | 0 | 0 | 5 | 5 | |
| 22 | Goa | 11 | 0 | 2 | 2 | 4 | |
| 23 | Sikkim | 16 | 0 | 1 | 3 | 4 | |
| 24 | Bihar | 13 | 0 | 1 | 3 | 4 | |
| 25 | Arunachal Pradesh | 1 | 2 | 0 | 1 | 3 | |
| 26 | Assam | 14 | 0 | 2 | 1 | 3 | |
| 27 | Kerala | 7 | 0 | 0 | 2 | 2 | |
| 28 | Himachal Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 29 | Gujarat | 8 | 0 | 0 | 0 | 0 | |
| 30 | Arunachal | 6 | 0 | 0 | 0 | 0 | |
| 31 | SPSB | 2 | 0 | 0 | 0 | 0 | |
Total |
363 | ||||||