| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Punjab | 9 | 0 | 0 | 0 | 0 | |
| 2 | Mizoram | 9 | 0 | 0 | 0 | 0 | |
| 3 | Kerala | 9 | 0 | 0 | 0 | 0 | |
| 4 | Haryana | 9 | 0 | 0 | 0 | 0 | |
| 5 | Uttar Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 6 | Manipur | 7 | 0 | 0 | 0 | 0 | |
| 7 | Maharashtra | 7 | 0 | 0 | 0 | 0 | |
| 8 | Madhya Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 9 | Andhra Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 10 | Assam | 6 | 0 | 0 | 0 | 0 | |
| 11 | Tamilnadu | 5 | 0 | 0 | 0 | 0 | |
| 12 | Bihar | 4 | 0 | 0 | 0 | 0 | |
| 13 | Nagaland | 2 | 0 | 0 | 0 | 0 | |
| 14 | Chattishgarh | 2 | 0 | 0 | 0 | 0 | |
| 15 | Uttarakhand | 1 | 0 | 0 | 0 | 0 | |
| 16 | Delhi | 1 | 0 | 0 | 0 | 0 | |
| 17 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | |
Total |
93 | ||||||