| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | S.S.C.B | 12 | 8 | 5 | 1 | 14 | |
| 2 | SPSB | 10 | 0 | 0 | 3 | 3 | |
| 3 | Goa | 7 | 0 | 0 | 2 | 2 | |
| 4 | Uttarakhand | 15 | 0 | 0 | 0 | 0 | |
| 5 | Andhra Pradesh | 15 | 0 | 0 | 0 | 0 | |
| 6 | Uttar Pradesh | 14 | 0 | 0 | 0 | 0 | |
| 7 | Sikkim | 14 | 0 | 0 | 0 | 0 | |
| 8 | Punjab | 14 | 0 | 0 | 0 | 0 | |
| 9 | Meghalaya | 14 | 0 | 0 | 0 | 0 | |
| 10 | Manipur | 14 | 0 | 0 | 0 | 0 | |
| 11 | Maharashtra | 14 | 0 | 0 | 0 | 0 | |
| 12 | Haryana | 14 | 0 | 0 | 0 | 0 | |
| 13 | West Bengal | 13 | 0 | 0 | 0 | 0 | |
| 14 | Rajasthan | 13 | 0 | 0 | 0 | 0 | |
| 15 | Mizoram | 13 | 0 | 0 | 0 | 0 | |
| 16 | Madhya Pradesh | 13 | 0 | 0 | 0 | 0 | |
| 17 | Delhi | 13 | 0 | 0 | 0 | 0 | |
| 18 | Assam | 13 | 0 | 0 | 0 | 0 | |
| 19 | Tamil Nadu | 12 | 0 | 0 | 0 | 0 | |
| 20 | Orissa | 12 | 0 | 0 | 0 | 0 | |
| 21 | Nagaland | 12 | 0 | 0 | 0 | 0 | |
| 22 | Kerala | 10 | 0 | 0 | 0 | 0 | |
| 23 | Chhattisgarh | 10 | 0 | 0 | 0 | 0 | |
| 24 | Chandigarah | 10 | 0 | 0 | 0 | 0 | |
| 25 | Bihar | 10 | 0 | 0 | 0 | 0 | |
| 26 | Arunachal | 9 | 0 | 0 | 0 | 0 | |
| 27 | Jharkhad | 8 | 0 | 0 | 0 | 0 | |
| 28 | Chattishgarh | 8 | 0 | 0 | 0 | 0 | |
| 29 | J & K | 7 | 0 | 0 | 0 | 0 | |
| 30 | Karnataka | 6 | 0 | 0 | 0 | 0 | |
| 31 | Bengal | 6 | 0 | 0 | 0 | 0 | |
| 32 | Tripura | 4 | 0 | 0 | 0 | 0 | |
| 33 | Jharkhand | 3 | 0 | 0 | 0 | 0 | |
| 34 | Gujrat | 3 | 0 | 0 | 0 | 0 | |
| 35 | S.S.C.B. | 2 | 0 | 0 | 0 | 0 | |
| 36 | Uttranchal | 1 | 0 | 0 | 0 | 0 | |
| 37 | Gurgaon | 1 | 0 | 0 | 0 | 0 | |
| 38 | Gujarat | 1 | 0 | 0 | 0 | 0 | |
| 39 | BHIWANI | 1 | 0 | 0 | 0 | 0 | |
Total |
371 | ||||||