| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | England | 8 | 3 | 1 | 3 | 7 | |
| 2 | India | 10 | 6 | 0 | 0 | 6 | |
| 3 | Mauritius | 8 | 0 | 1 | 4 | 5 | |
| 4 | Wales | 4 | 1 | 1 | 1 | 3 | |
| 5 | Kenya | 9 | 0 | 2 | 1 | 3 | |
| 6 | New Zealand | 8 | 0 | 1 | 2 | 3 | |
| 7 | Scotland | 7 | 0 | 1 | 2 | 3 | |
| 8 | Botswana | 6 | 0 | 1 | 2 | 3 | |
| 9 | Tanzania | 8 | 0 | 0 | 3 | 3 | |
| 10 | Sri Lanka | 5 | 0 | 1 | 1 | 2 | |
| 11 | Bahamas | 2 | 0 | 1 | 0 | 1 | |
| 12 | Malaysia | 2 | 0 | 0 | 1 | 1 | |
| 13 | Singapore | 3 | 0 | 0 | 0 | 0 | |
Total |
80 | ||||||