| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BSF | 10 | 4 | 2 | 1 | 7 | |
| 2 | CRPF | 10 | 0 | 3 | 3 | 6 | |
| 3 | Haryana Police | 9 | 3 | 1 | 1 | 5 | |
| 4 | Assam Rifles | 9 | 1 | 1 | 2 | 4 | |
| 5 | Punjab | 6 | 1 | 1 | 0 | 2 | |
| 6 | Uttarakhand | 10 | 0 | 1 | 1 | 2 | |
| 7 | Uttar Pradesh | 10 | 0 | 1 | 1 | 2 | |
| 8 | Indo Tibbat Border Police | 8 | 0 | 0 | 2 | 2 | |
| 9 | Nagaland | 6 | 0 | 0 | 2 | 2 | |
| 10 | C.I.S.F | 6 | 1 | 0 | 0 | 1 | |
| 11 | Sikkim | 7 | 0 | 0 | 1 | 1 | |
| 12 | Orissa | 7 | 0 | 0 | 1 | 1 | |
| 13 | Jammukashmir | 7 | 0 | 0 | 1 | 1 | |
| 14 | Tamilnadu | 6 | 0 | 0 | 1 | 1 | |
| 15 | Punjab Police | 6 | 0 | 0 | 1 | 1 | |
| 16 | CISF | 4 | 0 | 0 | 1 | 1 | |
| 17 | Jharkhand | 10 | 0 | 0 | 0 | 0 | |
| 18 | SSB | 9 | 0 | 0 | 0 | 0 | |
| 19 | Andhra Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 20 | West Bengal | 8 | 0 | 0 | 0 | 0 | |
| 21 | Maharashtra | 8 | 0 | 0 | 0 | 0 | |
| 22 | HP | 7 | 0 | 0 | 0 | 0 | |
| 23 | Rajasthan | 6 | 0 | 0 | 0 | 0 | |
| 24 | RPF | 6 | 0 | 0 | 0 | 0 | |
| 25 | Manipur Police | 6 | 0 | 0 | 0 | 0 | |
| 26 | Chattishgarh | 5 | 0 | 0 | 0 | 0 | |
| 27 | Gujarat | 4 | 0 | 0 | 0 | 0 | |
| 28 | Bihar | 4 | 0 | 0 | 0 | 0 | |
| 29 | Tamil Nadu | 3 | 0 | 0 | 0 | 0 | |
| 30 | India | 1 | 0 | 0 | 0 | 0 | |
| 31 | Amit Kumar | 1 | 0 | 0 | 0 | 0 | |
Total |
208 | ||||||