| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Sonipat | 2 | 0 | 0 | 0 | 0 | |
| 2 | Mewat | 2 | 0 | 0 | 0 | 0 | |
| 3 | HFBA | 2 | 0 | 0 | 0 | 0 | |
| 4 | Fatiyabad | 2 | 0 | 0 | 0 | 0 | |
| 5 | Bhiwani | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ambala | 2 | 0 | 0 | 0 | 0 | |
| 7 | SAI Gurgaon | 1 | 0 | 0 | 0 | 0 | |
| 8 | SAI Bhiwani | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rohtak | 1 | 0 | 0 | 0 | 0 | |
| 10 | Rewari | 1 | 0 | 0 | 0 | 0 | |
| 11 | RTK | 1 | 0 | 0 | 0 | 0 | |
| 12 | Palwal | 1 | 0 | 0 | 0 | 0 | |
| 13 | MWT | 1 | 0 | 0 | 0 | 0 | |
| 14 | MAHENDERGARH | 1 | 0 | 0 | 0 | 0 | |
| 15 | KTL | 1 | 0 | 0 | 0 | 0 | |
| 16 | KNL | 1 | 0 | 0 | 0 | 0 | |
| 17 | JJR | 1 | 0 | 0 | 0 | 0 | |
| 18 | Haryana | 1 | 0 | 0 | 0 | 0 | |
| 19 | HBA | 1 | 0 | 0 | 0 | 0 | |
| 20 | Faridabad | 1 | 0 | 0 | 0 | 0 | |
| 21 | CHSBA | 1 | 0 | 0 | 0 | 0 | |
| 22 | BBC | 1 | 0 | 0 | 0 | 0 | |
Total |
28 | ||||||