| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 11 | 0 | 0 | 0 | 0 | |
| 2 | Delhi | 10 | 0 | 0 | 0 | 0 | |
| 3 | Uttar Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 4 | Punjab | 9 | 0 | 0 | 0 | 0 | |
| 5 | Maharashtra | 9 | 0 | 0 | 0 | 0 | |
| 6 | Andhra Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 7 | Uttarakhand | 8 | 0 | 0 | 0 | 0 | |
| 8 | Tamilnadu | 8 | 0 | 0 | 0 | 0 | |
| 9 | S.S.C.B | 8 | 0 | 0 | 0 | 0 | |
| 10 | Madhya Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 11 | Kerala | 7 | 0 | 0 | 0 | 0 | |
| 12 | Himachal Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 13 | GOA | 7 | 0 | 0 | 0 | 0 | |
| 14 | Chattishgarh | 7 | 0 | 0 | 0 | 0 | |
| 15 | Rajasthan | 6 | 0 | 0 | 0 | 0 | |
| 16 | Mizoram | 6 | 0 | 0 | 0 | 0 | |
| 17 | Karnataka | 6 | 0 | 0 | 0 | 0 | |
| 18 | Jammukashmir | 6 | 0 | 0 | 0 | 0 | |
| 19 | Bihar | 6 | 0 | 0 | 0 | 0 | |
| 20 | West Bengal | 5 | 0 | 0 | 0 | 0 | |
| 21 | Sikkim | 5 | 0 | 0 | 0 | 0 | |
| 22 | Orissa | 5 | 0 | 0 | 0 | 0 | |
| 23 | Jharkhand | 5 | 0 | 0 | 0 | 0 | |
| 24 | Assam | 5 | 0 | 0 | 0 | 0 | |
| 25 | Manipur | 4 | 0 | 0 | 0 | 0 | |
| 26 | Gujarat | 3 | 0 | 0 | 0 | 0 | |
| 27 | Arunachal Pradesh | 2 | 0 | 0 | 0 | 0 | |
| 28 | SPSB | 1 | 0 | 0 | 0 | 0 | |
| 29 | S.S.C.B (Transfer From Sikkim) | 1 | 0 | 0 | 0 | 0 | |
| 30 | S.S.C.B (Transfer From Meghalaya) | 1 | 0 | 0 | 0 | 0 | |
| 31 | S.S.C.B (Transfer From Manipur) | 1 | 0 | 0 | 0 | 0 | |
| 32 | S.S.C.B (Transfer From Haryana) | 1 | 0 | 0 | 0 | 0 | |
| 33 | S.S.C.B (Transfer From Delhi) | 1 | 0 | 0 | 0 | 0 | |
| 34 | Bihar (Transfer From Haryana) | 1 | 0 | 0 | 0 | 0 | |
| 35 | Andhra Pradesh (Transfer From SPSB) | 1 | 0 | 0 | 0 | 0 | |
Total |
189 | ||||||