| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 16 | 0 | 0 | 0 | 0 | |
| 2 | Delhi | 14 | 0 | 0 | 0 | 0 | |
| 3 | Tamilnadu | 12 | 0 | 0 | 0 | 0 | |
| 4 | S.S.C.B | 12 | 0 | 0 | 0 | 0 | |
| 5 | Maharashtra | 12 | 0 | 0 | 0 | 0 | |
| 6 | Andhra Pradesh | 12 | 0 | 0 | 0 | 0 | |
| 7 | Uttarakhand | 11 | 0 | 0 | 0 | 0 | |
| 8 | Uttar Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 9 | Orissa | 9 | 0 | 0 | 0 | 0 | |
| 10 | Mizoram | 9 | 0 | 0 | 0 | 0 | |
| 11 | Madhya Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 12 | Bihar | 9 | 0 | 0 | 0 | 0 | |
| 13 | Punjab | 8 | 0 | 0 | 0 | 0 | |
| 14 | Goa | 8 | 0 | 0 | 0 | 0 | |
| 15 | Rajasthan | 7 | 0 | 0 | 0 | 0 | |
| 16 | Pondichery | 7 | 0 | 0 | 0 | 0 | |
| 17 | Karnataka | 7 | 0 | 0 | 0 | 0 | |
| 18 | Himachal Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 19 | Chattishgarh | 7 | 0 | 0 | 0 | 0 | |
| 20 | West Bengal | 6 | 0 | 0 | 0 | 0 | |
| 21 | Nagaland | 6 | 0 | 0 | 0 | 0 | |
| 22 | Kerala | 6 | 0 | 0 | 0 | 0 | |
| 23 | Gujarat | 5 | 0 | 0 | 0 | 0 | |
| 24 | Chandigarh | 5 | 0 | 0 | 0 | 0 | |
| 25 | Assam | 5 | 0 | 0 | 0 | 0 | |
| 26 | Meghalaya | 4 | 0 | 0 | 0 | 0 | |
| 27 | Jharkhand | 4 | 0 | 0 | 0 | 0 | |
| 28 | Sikkim | 3 | 0 | 0 | 0 | 0 | |
| 29 | Arunachal Pradesh | 3 | 0 | 0 | 0 | 0 | |
Total |
232 | ||||||