| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | GBC | 10 | 4 | 2 | 3 | 9 | |
| 2 | SAI B | 10 | 4 | 2 | 2 | 8 | |
| 3 | BHI | 10 | 0 | 6 | 2 | 8 | |
| 4 | HBA | 10 | 0 | 3 | 5 | 8 | |
| 5 | CHSBA | 10 | 6 | 0 | 1 | 7 | |
| 6 | RTK | 10 | 0 | 0 | 7 | 7 | |
| 7 | BBC | 9 | 2 | 1 | 3 | 6 | |
| 8 | CRBA | 8 | 3 | 0 | 2 | 5 | |
| 9 | UBA | 7 | 2 | 1 | 2 | 5 | |
| 10 | PSBA | 7 | 1 | 0 | 4 | 5 | |
| 11 | SAI G | 8 | 1 | 1 | 1 | 3 | |
| 12 | HFBA | 6 | 1 | 0 | 2 | 3 | |
| 13 | SNP | 7 | 0 | 3 | 0 | 3 | |
| 14 | PKL | 8 | 0 | 1 | 2 | 3 | |
| 15 | GGN | 8 | 0 | 0 | 3 | 3 | |
| 16 | JJR | 4 | 1 | 1 | 0 | 2 | |
| 17 | KNL | 7 | 0 | 2 | 0 | 2 | |
| 18 | KTL | 9 | 0 | 1 | 1 | 2 | |
| 19 | FBD | 8 | 0 | 1 | 1 | 2 | |
| 20 | SAI H | 5 | 0 | 0 | 2 | 2 | |
| 21 | JND | 6 | 0 | 0 | 1 | 1 | |
| 22 | PWL | 4 | 0 | 0 | 1 | 1 | |
| 23 | SBA | 3 | 0 | 0 | 1 | 1 | |
| 24 | AMB | 1 | 0 | 0 | 1 | 1 | |
| 25 | Haryana | 6 | 0 | 0 | 0 | 0 | |
| 26 | YNR | 1 | 0 | 0 | 0 | 0 | |
Total |
182 | ||||||