| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | GRN | 6 | 1 | 2 | 2 | 5 | |
| 2 | BHI | 11 | 1 | 1 | 2 | 4 | |
| 3 | KTL | 3 | 3 | 0 | 0 | 3 | |
| 4 | SMLK | 6 | 0 | 2 | 1 | 3 | |
| 5 | TSN | 9 | 2 | 0 | 0 | 2 | |
| 6 | FTB | 2 | 1 | 1 | 0 | 2 | |
| 7 | RTK | 4 | 1 | 0 | 1 | 2 | |
| 8 | BHL | 4 | 1 | 0 | 1 | 2 | |
| 9 | BDDR | 10 | 0 | 0 | 2 | 2 | |
| 10 | ISR | 6 | 0 | 0 | 2 | 2 | |
| 11 | SRS | 5 | 0 | 0 | 2 | 2 | |
| 12 | JJR | 5 | 0 | 1 | 0 | 1 | |
| 13 | BAD | 5 | 0 | 1 | 0 | 1 | |
| 14 | IND | 4 | 0 | 1 | 0 | 1 | |
| 15 | SNPT | 3 | 0 | 1 | 0 | 1 | |
| 16 | MGH | 5 | 0 | 0 | 1 | 1 | |
| 17 | JLN | 5 | 0 | 0 | 1 | 1 | |
| 18 | NSG | 4 | 0 | 0 | 1 | 1 | |
| 19 | GGN | 4 | 0 | 0 | 1 | 1 | |
| 20 | FRK | 4 | 0 | 0 | 1 | 1 | |
| 21 | B.GAR | 3 | 0 | 0 | 1 | 1 | |
| 22 | SIW | 2 | 0 | 0 | 1 | 1 | |
| 23 | PWL | 8 | 0 | 0 | 0 | 0 | |
| 24 | JND | 6 | 0 | 0 | 0 | 0 | |
| 25 | RAI | 5 | 0 | 0 | 0 | 0 | |
| 26 | PTD | 5 | 0 | 0 | 0 | 0 | |
| 27 | JAG | 5 | 0 | 0 | 0 | 0 | |
| 28 | Haryana | 5 | 0 | 0 | 0 | 0 | |
| 29 | GNR | 5 | 0 | 0 | 0 | 0 | |
| 30 | BWNK | 5 | 0 | 0 | 0 | 0 | |
| 31 | N.GAR | 4 | 0 | 0 | 0 | 0 | |
| 32 | BER | 4 | 0 | 0 | 0 | 0 | |
| 33 | SHN | 3 | 0 | 0 | 0 | 0 | |
| 34 | KRK | 3 | 0 | 0 | 0 | 0 | |
| 35 | HDL | 3 | 0 | 0 | 0 | 0 | |
| 36 | LHR | 2 | 0 | 0 | 0 | 0 | |
| 37 | BGH | 2 | 0 | 0 | 0 | 0 | |
| 38 | RWI | 1 | 0 | 0 | 0 | 0 | |
| 39 | PND | 1 | 0 | 0 | 0 | 0 | |
| 40 | N.GHR | 1 | 0 | 0 | 0 | 0 | |
| 41 | KLWL | 1 | 0 | 0 | 0 | 0 | |
| 42 | JNL | 1 | 0 | 0 | 0 | 0 | |
| 43 | CRBA | 1 | 0 | 0 | 0 | 0 | |
| 44 | ASN | 1 | 0 | 0 | 0 | 0 | |
Total |
182 | ||||||