| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Maharashtra | 11 | 4 | 0 | 3 | 7 | |
| 2 | Manipur | 9 | 0 | 1 | 6 | 7 | |
| 3 | Haryana | 11 | 4 | 1 | 1 | 6 | |
| 4 | West Bengal | 10 | 2 | 4 | 0 | 6 | |
| 5 | Chandigarh | 9 | 1 | 0 | 5 | 6 | |
| 6 | Tamilnadu | 10 | 0 | 2 | 4 | 6 | |
| 7 | S.S.C.B | 6 | 4 | 1 | 0 | 5 | |
| 8 | Andhra Pradesh | 10 | 3 | 0 | 2 | 5 | |
| 9 | Punjab | 7 | 2 | 2 | 0 | 4 | |
| 10 | Karnataka | 5 | 1 | 0 | 3 | 4 | |
| 11 | Chattishgarh | 9 | 0 | 2 | 2 | 4 | |
| 12 | Delhi | 9 | 0 | 1 | 3 | 4 | |
| 13 | Assam | 9 | 1 | 1 | 1 | 3 | |
| 14 | SSCB | 5 | 1 | 1 | 1 | 3 | |
| 15 | Jharkhand | 10 | 0 | 1 | 2 | 3 | |
| 16 | Madhya Pradesh | 9 | 0 | 0 | 3 | 3 | |
| 17 | Arunachal Pradesh | 9 | 0 | 0 | 3 | 3 | |
| 18 | Sikkim | 5 | 0 | 0 | 3 | 3 | |
| 19 | Mizoram | 9 | 1 | 1 | 0 | 2 | |
| 20 | Uttarakhand | 7 | 1 | 0 | 1 | 2 | |
| 21 | SPSB | 10 | 0 | 1 | 1 | 2 | |
| 22 | Himachal Pradesh | 10 | 0 | 1 | 1 | 2 | |
| 23 | Rajasthan | 9 | 0 | 1 | 1 | 2 | |
| 24 | Tripura | 4 | 0 | 1 | 1 | 2 | |
| 25 | Nagaland | 4 | 0 | 1 | 1 | 2 | |
| 26 | Goa | 10 | 0 | 0 | 2 | 2 | |
| 27 | Orissa | 10 | 0 | 1 | 0 | 1 | |
| 28 | Meghalaya | 6 | 0 | 1 | 0 | 1 | |
| 29 | Uttar Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 30 | Kerala | 6 | 0 | 0 | 0 | 0 | |
| 31 | Bihar | 2 | 0 | 0 | 0 | 0 | |
Total |
248 | ||||||