| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 10 | 4 | 0 | 3 | 7 | 31 |
| 2 | S.S.C.B | 8 | 1 | 3 | 2 | 6 | 20 |
| 3 | Jharkhand | 10 | 2 | 1 | 1 | 4 | 19 |
| 4 | Delhi | 7 | 1 | 0 | 2 | 3 | 11 |
| 5 | Punjab | 7 | 0 | 2 | 1 | 3 | 8 |
| 6 | Madhya Pradesh | 3 | 1 | 0 | 1 | 2 | 7 |
| 7 | Manipur | 3 | 1 | 0 | 0 | 1 | 7 |
| 8 | Tripura | 2 | 0 | 1 | 1 | 2 | 5 |
| 9 | Arunachal Pradesh | 5 | 0 | 0 | 2 | 2 | 5 |
| 10 | GOA | 3 | 0 | 1 | 0 | 1 | 4 |
| 11 | Assam | 2 | 0 | 1 | 0 | 1 | 4 |
| 12 | Mizoram | 2 | 0 | 1 | 0 | 1 | 3 |
| 13 | Kerala | 2 | 0 | 0 | 1 | 1 | 3 |
| 14 | Uttar Pradesh | 3 | 0 | 0 | 1 | 1 | 2 |
| 15 | Jammu & Kashmir | 3 | 0 | 0 | 1 | 1 | 2 |
| 16 | Chandigarh | 4 | 0 | 0 | 1 | 1 | 1 |
| 17 | Tamilnadu | 2 | 0 | 0 | 1 | 1 | 1 |
| 18 | Karnataka | 2 | 0 | 0 | 1 | 1 | 1 |
| 19 | Orissa | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Nagaland | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Bihar | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | Uttarakhand | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | West Bengal | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sikkim | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rajasthan | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pondicherry | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Maharashtra | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gujarat | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daman & Diu | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andhra Pradesh | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chattishgarh | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
108 | ||||||