| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Jharkhand | 10 | 5 | 2 | 0 | 7 | 40 |
| 2 | Haryana | 8 | 3 | 3 | 1 | 7 | 30 |
| 3 | Manipur | 6 | 0 | 2 | 0 | 2 | 7 |
| 4 | Tripura | 1 | 1 | 0 | 0 | 1 | 7 |
| 5 | Punjab | 7 | 0 | 1 | 2 | 3 | 6 |
| 6 | Uttar Pradesh | 3 | 1 | 0 | 0 | 1 | 6 |
| 7 | Kerala | 5 | 0 | 1 | 1 | 2 | 5 |
| 8 | Uttarakhand | 5 | 0 | 0 | 3 | 3 | 4 |
| 9 | Madhya Pradesh | 3 | 0 | 1 | 0 | 1 | 4 |
| 10 | Andhra Pradesh | 6 | 0 | 0 | 3 | 3 | 3 |
| 11 | Mizoram | 6 | 0 | 0 | 2 | 2 | 3 |
| 12 | Delhi | 6 | 0 | 0 | 2 | 2 | 3 |
| 13 | Arunachal Pradesh | 2 | 0 | 0 | 1 | 1 | 3 |
| 14 | Chandigarh | 3 | 0 | 0 | 1 | 1 | 2 |
| 15 | Assam | 3 | 0 | 0 | 1 | 1 | 1 |
| 16 | Goa | 2 | 0 | 0 | 1 | 1 | 1 |
| 17 | West Bengal | 1 | 0 | 0 | 1 | 1 | 1 |
| 18 | RAJASTHAN | 1 | 0 | 0 | 1 | 1 | 1 |
| 19 | Orissa | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nagaland | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Meghalaya | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maharashtra | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chattishgarh | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bihar | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tamilnadu | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sikkim | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jammu and Kashmir | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gujarat | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daman & Diu | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
97 | ||||||