JJR State is participate in 7th Sub Junior Women Haryana State Boxing Championships at Anand Mohan School Jhajjar with 14 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  13560  B-10, 46-48 Kg Jyoti
 2  13610  B-6, 38-40 Kg Annu
 3  13608  B-7, 40-42 Kg Seema
 4  13561  B-8, 42-44 Kg Seema Silver
 5  13618  B-9, 44-46 Kg Pooja Bronze
 6  13555  C-11, 48-50 Kg Ram Bhateri Bronze
 7  13573  C-5, 36-38 Kg Indu
 8  13568  C-6, 38-40 Kg Priyanka
 9  13594  C-7, 40-42 Kg Anju Silver
 10  13609  C-9, 44-46 Kg Asha Bronze
 11  13567  D-2, 30-32 Kg Himanshu Silver
 12  13588  D-3, 32-34 Kg Priyana
 13  13589  D-4, 34-36 Kg Sonia Bronze
 14  13620  D-7, 40-42 Kg Madhu

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd