Logo
Indian Amateur Boxing Federation (IABF)
haryana State is participate in 30th Sub-Junior Men National Boxing Championships at Sports Complex, Bhiwani, Haryana with 152 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  880340  A-10, 46-48 Kg VISHAL
 2  880497  A-10, 46-48 Kg SAHIL
 3  75283  A-10, 46-48 Kg ANKIT
 4  880208  A-11, 48-50 Kg SACHIN
 5  880226  A-11, 48-50 Kg mohan shyam
 6  880545  A-11, 48-50 Kg R.ABI
 7  880055  A-11, 48-50 Kg MANINDER SINGH
 8  880601  A-11, 48-50 Kg RAJ KUMAR
 9  880280  A-11, 48-50 Kg SANJU KUMAR
 10  87466  A-11, 48-50 Kg raman
 11  880347  A-11, 48-50 Kg VIPIN
 12  75361  A-11, 48-50 Kg MANISH KUMAR
 13  880252  A-11, 48-50 Kg JITENDER
 14  880364  A-11, 48-50 Kg HARSH
 15  880311  A-11, 48-50 Kg ARUN
 16  880495  A-11, 48-50 Kg GAGAN
 17  80149  A-11, 48-50 Kg rohit
 18  880450  A-11, 48-50 Kg H M GOGOI
 19  880490  A-11, 48-50 Kg RAHUL CHAHAL
 20  880354  A-11, 48-50 Kg RISHIPAL
 21  880478  A-11, 48-50 Kg ROHIT
 22  880341  A-11, 48-50 Kg ASHISH
 23  880306  A-11, 48-50 Kg PANKAJ KUMAR
 24  880417  A-11, 48-50 Kg VIKASH
 25  75279  A-11, 48-50 Kg RAHUL
 26  880210  A-11, 48-50 Kg AMARJEET
 27  80004  A-11, 48-50 Kg ashish
 28  880182  A-11, 48-50 Kg BINOD SHARMA
 29  880360  A-11, 48-50 Kg ADITAY
 30  880636  A-11, 48-50 Kg BRAJ MOHAN
 31  80236  A-11, 48-50 Kg arman
 32  880313  A-11, 48-50 Kg SAHIL
 33  880135  A-11, 48-50 Kg PUSHPENDER
 34  880211  A-13, 52-54 Kg HARSH
 35  880670  A-13, 52-54 Kg SONU CHANDILA
 36  880081  A-13, 52-54 Kg AKHIL TIWARI
 37  87442  A-13, 52-54 Kg karan
 38  17196  A-13, 52-54 Kg Sanjeev
 39  880383  A-13, 52-54 Kg UDIT
 40  880634  A-13, 52-54 Kg ROBIN
 41  75347  A-13, 52-54 Kg HIMANSHU SINGH
 42  880447  A-13, 52-54 Kg YASH
 43  87493  A-13, 52-54 Kg mukesh kumar
 44  880453  A-13, 52-54 Kg SANJEEV KUMAR
 45  880335  A-14, 54-57 Kg PUSHPENDER
 46  880666  A-14, 54-57 Kg PARV MATHUR
 47  880465  A-14, 54-57 Kg SOURABH
 48  880242  A-14, 54-57 Kg TEJAS NAIN
 49  880502  A-14, 54-57 Kg DEEPAK
 50  880338  A-14, 54-57 Kg sunil kumar
 51  20746  A-14, 54-57 Kg Virender
 52  880672  A-14, 54-57 Kg AKSHAY PRATAP SINGH
 53  880214  A-14, 54-57 Kg HARVINDAR
 54  880406  A-14, 54-57 Kg ARJUN
 55  75350  A-14, 54-57 Kg MOHIT
 56  880064  A-14, 54-57 Kg PRINCE
 57  880511  A-14, 54-57 Kg RAWAL
 58  880224  A-14, 54-57 Kg PATNALA POSIBABU
 59  880464  A-14, 54-57 Kg aashish
 60  880523  A-14, 54-57 Kg HEMANT RATHI
 61  880582  A-14, 54-57 Kg PIYUSH
 62  80214  A-14, 54-57 Kg ankush
 63  18907  A-14, 54-57 Kg Ashutosh
 64  880342  A-14, 54-57 Kg ANOOP YADAV
 65  80335  A-14, 54-57 Kg sarwar
 66  880314  A-14, 54-57 Kg nitish
 67  80327  A-14, 54-57 Kg gavnish
 68  880118  A-14, 54-57 Kg PRAJAPATI MONIL
 69  880446  A-14, 54-57 Kg AJAY KUMAR TANWAR
 70  880282  A-14, 54-57 Kg AMAN SINGH
 71  880434  A-14, 54-57 Kg MEHUL
 72  880255  A-14, 54-57 Kg ANKIT
 73  880613  A-14, 54-57 Kg MANISH
 74  880107  A-14, 54-57 Kg DIVANSHU RANA
 75  880264  A-14, 54-57 Kg UTSAV
 76  80399  A-14, 54-57 Kg ankit
 77  880319  A-14, 54-57 Kg yogesh
 78  880521  A-14, 54-57 Kg ANKIT KUMAR
 79  80277  A-14, 54-57 Kg naval
 80  880189  A-14, 54-57 Kg JITENDRA CHOUDARY
 81  87361  A-15, 57-60 Kg marvin
 82  880501  A-15, 57-60 Kg PUNIT
 83  880334  A-15, 57-60 Kg ARYAN
 84  880529  A-15, 57-60 Kg GAUTAM SINGH
 85  880643  A-15, 57-60 Kg SUMIT
 86  88080  A-15, 57-60 Kg JOGINDER
 87  80046  A-15, 57-60 Kg suraj
 88  880513  A-15, 57-60 Kg SAHIL
 89  880268  A-15, 57-60 Kg HARDEEP
 90  880518  A-15, 57-60 Kg YATIN KUMAR
 91  880167  A-15, 57-60 Kg JATIN
 92  880059  A-15, 57-60 Kg SHANVEER SINGH
 93  880673  A-15, 57-60 Kg G.BHARATH
 94  880439  A-15, 57-60 Kg ANSHUL
 95  880451  A-15, 57-60 Kg ROHIT
 96  880421  A-15, 57-60 Kg RAVI
 97  880425  A-15, 57-60 Kg MOHIT
 98  880062  A-15, 57-60 Kg AYUSH MANDHAN
 99  880379  A-15, 57-60 Kg CHITRANSH SINGH NARWAL
 100  880176  A-15, 57-60 Kg AMAN
 101  880310  A-15, 57-60 Kg JATIN RAHUL
 102  80198  A-15, 57-60 Kg paras
 103  880221  A-15, 57-60 Kg ROHIT SOLANKI
 104  880227  A-15, 57-60 Kg PANKAJ
 105  880137  A-16, 60-63 Kg SUKHCHAIN
 106  880524  A-16, 60-63 Kg ROSHAN PRAKASH
 107  880392  A-16, 60-63 Kg PUSHPRAJ SINGH
 108  880463  A-16, 60-63 Kg VIKAS KAUSHIK
 109  880356  A-16, 60-63 Kg NAINDEEP
 110  880371  A-16, 60-63 Kg A GOKULVASAN
 111  880530  A-16, 60-63 Kg VIKSIT RAO
 112  80221  A-16, 60-63 Kg kulbir singh
 113  880136  A-16, 60-63 Kg MANMEET SINGH
 114  880075  A-16, 60-63 Kg YUVRAJ
 115  880228  A-16, 60-63 Kg NIKHIL KUMAR SINGH
 116  880459  A-17, 63-66 Kg SHUBHAM
 117  880653  A-17, 63-66 Kg ANURVI KAIN
 118  880203  A-17, 63-66 Kg RITIK
 119  880115  A-17, 63-66 Kg MANSURI AMAN
 120  87630  A-17, 63-66 Kg sahil sharma
 121  880071  A-17, 63-66 Kg SHUBHAM BERWAL
 122  880522  A-17, 63-66 Kg VIJAY
 123  880595  A-17, 63-66 Kg ANUJ
 124  880479  A-17, 63-66 Kg ROHIT NAGER
 125  880449  A-17, 63-66 Kg MRIGANKA DEGU
 126  880378  A-9, 44-46 Kg B THARAN KUMAR
 127  880134  A-9, 44-46 Kg BALWANT SINGH
 128  880353  A-9, 44-46 Kg GAGANDEEP SINGH
 129  880363  A-9, 44-46 Kg SAHIL
 130  880467  A-9, 44-46 Kg AJAY
 131  880103  A-9, 44-46 Kg JATIN
 132  880052  A-9, 44-46 Kg KUNAL TOMAR
 133  80166  A-9, 44-46 Kg jayant
 134  880177  A-9, 44-46 Kg AJAY
 135  880557  A-9, 44-46 Kg AMIT MALIK
 136  880307  A-9, 44-46 Kg SUNIL KUMAR
 137  80343  A-9, 44-46 Kg shivan
 138  880066  A-9, 44-46 Kg ARPIT
 139  880525  A-9, 44-46 Kg ASHISH
 140  880675  A-9, 44-46 Kg AMAN
 141  880206  A-9, 44-46 Kg NITESH THRKRAN
 142  80069  A-9, 44-46 Kg sagar
 143  880217  A-9, 44-46 Kg MITHLESH KUMAR
 144  75309  A-9, 44-46 Kg ANSHUL SAROHA
 145  880428  A-9, 44-46 Kg P RAM DHANUSH
 146  880442  A-9, 44-46 Kg ANJAR SAIFI
 147  880102  A-9, 44-46 Kg NITIN
 148  880178  A-9, 44-46 Kg SAHIL
 149  880405  C-3, 32-34 Kg NAVDEEP
 150  880579  C-3, 32-34 Kg NITIN
 151  880403  C-3, 32-34 Kg SUJAL
 152  87402  C-3, 32-34 Kg bhawani singh
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd