Logo
Indian Amateur Boxing Federation (IABF)
haryana State is participate in 30th Sub-Junior Men National Boxing Championships at Sports Complex, Bhiwani, Haryana with 152 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  75283  A-10, 46-48 Kg ANKIT
 2  880340  A-10, 46-48 Kg VISHAL
 3  880497  A-10, 46-48 Kg SAHIL
 4  880354  A-11, 48-50 Kg RISHIPAL
 5  880478  A-11, 48-50 Kg ROHIT
 6  880341  A-11, 48-50 Kg ASHISH
 7  880306  A-11, 48-50 Kg PANKAJ KUMAR
 8  880417  A-11, 48-50 Kg VIKASH
 9  75279  A-11, 48-50 Kg RAHUL
 10  880210  A-11, 48-50 Kg AMARJEET
 11  80004  A-11, 48-50 Kg ashish
 12  880182  A-11, 48-50 Kg BINOD SHARMA
 13  880360  A-11, 48-50 Kg ADITAY
 14  880636  A-11, 48-50 Kg BRAJ MOHAN
 15  80236  A-11, 48-50 Kg arman
 16  880313  A-11, 48-50 Kg SAHIL
 17  880135  A-11, 48-50 Kg PUSHPENDER
 18  880208  A-11, 48-50 Kg SACHIN
 19  880226  A-11, 48-50 Kg mohan shyam
 20  880545  A-11, 48-50 Kg R.ABI
 21  880055  A-11, 48-50 Kg MANINDER SINGH
 22  880601  A-11, 48-50 Kg RAJ KUMAR
 23  880280  A-11, 48-50 Kg SANJU KUMAR
 24  87466  A-11, 48-50 Kg raman
 25  880347  A-11, 48-50 Kg VIPIN
 26  75361  A-11, 48-50 Kg MANISH KUMAR
 27  880252  A-11, 48-50 Kg JITENDER
 28  880364  A-11, 48-50 Kg HARSH
 29  880311  A-11, 48-50 Kg ARUN
 30  880495  A-11, 48-50 Kg GAGAN
 31  80149  A-11, 48-50 Kg rohit
 32  880450  A-11, 48-50 Kg H M GOGOI
 33  880490  A-11, 48-50 Kg RAHUL CHAHAL
 34  880634  A-13, 52-54 Kg ROBIN
 35  75347  A-13, 52-54 Kg HIMANSHU SINGH
 36  880447  A-13, 52-54 Kg YASH
 37  87493  A-13, 52-54 Kg mukesh kumar
 38  880453  A-13, 52-54 Kg SANJEEV KUMAR
 39  880211  A-13, 52-54 Kg HARSH
 40  880670  A-13, 52-54 Kg SONU CHANDILA
 41  880081  A-13, 52-54 Kg AKHIL TIWARI
 42  87442  A-13, 52-54 Kg karan
 43  17196  A-13, 52-54 Kg Sanjeev
 44  880383  A-13, 52-54 Kg UDIT
 45  80335  A-14, 54-57 Kg sarwar
 46  880314  A-14, 54-57 Kg nitish
 47  80327  A-14, 54-57 Kg gavnish
 48  880118  A-14, 54-57 Kg PRAJAPATI MONIL
 49  880446  A-14, 54-57 Kg AJAY KUMAR TANWAR
 50  880282  A-14, 54-57 Kg AMAN SINGH
 51  880434  A-14, 54-57 Kg MEHUL
 52  880255  A-14, 54-57 Kg ANKIT
 53  880613  A-14, 54-57 Kg MANISH
 54  880107  A-14, 54-57 Kg DIVANSHU RANA
 55  880264  A-14, 54-57 Kg UTSAV
 56  80399  A-14, 54-57 Kg ankit
 57  880319  A-14, 54-57 Kg yogesh
 58  880521  A-14, 54-57 Kg ANKIT KUMAR
 59  80277  A-14, 54-57 Kg naval
 60  880189  A-14, 54-57 Kg JITENDRA CHOUDARY
 61  880335  A-14, 54-57 Kg PUSHPENDER
 62  880666  A-14, 54-57 Kg PARV MATHUR
 63  880465  A-14, 54-57 Kg SOURABH
 64  880242  A-14, 54-57 Kg TEJAS NAIN
 65  880502  A-14, 54-57 Kg DEEPAK
 66  880338  A-14, 54-57 Kg sunil kumar
 67  20746  A-14, 54-57 Kg Virender
 68  880672  A-14, 54-57 Kg AKSHAY PRATAP SINGH
 69  880214  A-14, 54-57 Kg HARVINDAR
 70  880406  A-14, 54-57 Kg ARJUN
 71  75350  A-14, 54-57 Kg MOHIT
 72  880064  A-14, 54-57 Kg PRINCE
 73  880511  A-14, 54-57 Kg RAWAL
 74  880224  A-14, 54-57 Kg PATNALA POSIBABU
 75  880464  A-14, 54-57 Kg aashish
 76  880523  A-14, 54-57 Kg HEMANT RATHI
 77  880582  A-14, 54-57 Kg PIYUSH
 78  80214  A-14, 54-57 Kg ankush
 79  18907  A-14, 54-57 Kg Ashutosh
 80  880342  A-14, 54-57 Kg ANOOP YADAV
 81  880451  A-15, 57-60 Kg ROHIT
 82  880421  A-15, 57-60 Kg RAVI
 83  880425  A-15, 57-60 Kg MOHIT
 84  880062  A-15, 57-60 Kg AYUSH MANDHAN
 85  880379  A-15, 57-60 Kg CHITRANSH SINGH NARWAL
 86  880176  A-15, 57-60 Kg AMAN
 87  880310  A-15, 57-60 Kg JATIN RAHUL
 88  80198  A-15, 57-60 Kg paras
 89  880221  A-15, 57-60 Kg ROHIT SOLANKI
 90  880227  A-15, 57-60 Kg PANKAJ
 91  87361  A-15, 57-60 Kg marvin
 92  880501  A-15, 57-60 Kg PUNIT
 93  880334  A-15, 57-60 Kg ARYAN
 94  880529  A-15, 57-60 Kg GAUTAM SINGH
 95  880643  A-15, 57-60 Kg SUMIT
 96  88080  A-15, 57-60 Kg JOGINDER
 97  80046  A-15, 57-60 Kg suraj
 98  880513  A-15, 57-60 Kg SAHIL
 99  880268  A-15, 57-60 Kg HARDEEP
 100  880518  A-15, 57-60 Kg YATIN KUMAR
 101  880167  A-15, 57-60 Kg JATIN
 102  880059  A-15, 57-60 Kg SHANVEER SINGH
 103  880673  A-15, 57-60 Kg G.BHARATH
 104  880439  A-15, 57-60 Kg ANSHUL
 105  880530  A-16, 60-63 Kg VIKSIT RAO
 106  80221  A-16, 60-63 Kg kulbir singh
 107  880136  A-16, 60-63 Kg MANMEET SINGH
 108  880075  A-16, 60-63 Kg YUVRAJ
 109  880228  A-16, 60-63 Kg NIKHIL KUMAR SINGH
 110  880137  A-16, 60-63 Kg SUKHCHAIN
 111  880524  A-16, 60-63 Kg ROSHAN PRAKASH
 112  880392  A-16, 60-63 Kg PUSHPRAJ SINGH
 113  880463  A-16, 60-63 Kg VIKAS KAUSHIK
 114  880356  A-16, 60-63 Kg NAINDEEP
 115  880371  A-16, 60-63 Kg A GOKULVASAN
 116  880522  A-17, 63-66 Kg VIJAY
 117  880595  A-17, 63-66 Kg ANUJ
 118  880479  A-17, 63-66 Kg ROHIT NAGER
 119  880449  A-17, 63-66 Kg MRIGANKA DEGU
 120  880459  A-17, 63-66 Kg SHUBHAM
 121  880653  A-17, 63-66 Kg ANURVI KAIN
 122  880203  A-17, 63-66 Kg RITIK
 123  880115  A-17, 63-66 Kg MANSURI AMAN
 124  87630  A-17, 63-66 Kg sahil sharma
 125  880071  A-17, 63-66 Kg SHUBHAM BERWAL
 126  880675  A-9, 44-46 Kg AMAN
 127  880206  A-9, 44-46 Kg NITESH THRKRAN
 128  80069  A-9, 44-46 Kg sagar
 129  880217  A-9, 44-46 Kg MITHLESH KUMAR
 130  75309  A-9, 44-46 Kg ANSHUL SAROHA
 131  880428  A-9, 44-46 Kg P RAM DHANUSH
 132  880442  A-9, 44-46 Kg ANJAR SAIFI
 133  880102  A-9, 44-46 Kg NITIN
 134  880178  A-9, 44-46 Kg SAHIL
 135  880378  A-9, 44-46 Kg B THARAN KUMAR
 136  880134  A-9, 44-46 Kg BALWANT SINGH
 137  880353  A-9, 44-46 Kg GAGANDEEP SINGH
 138  880363  A-9, 44-46 Kg SAHIL
 139  880467  A-9, 44-46 Kg AJAY
 140  880103  A-9, 44-46 Kg JATIN
 141  880052  A-9, 44-46 Kg KUNAL TOMAR
 142  80166  A-9, 44-46 Kg jayant
 143  880177  A-9, 44-46 Kg AJAY
 144  880557  A-9, 44-46 Kg AMIT MALIK
 145  880307  A-9, 44-46 Kg SUNIL KUMAR
 146  80343  A-9, 44-46 Kg shivan
 147  880066  A-9, 44-46 Kg ARPIT
 148  880525  A-9, 44-46 Kg ASHISH
 149  880403  C-3, 32-34 Kg SUJAL
 150  87402  C-3, 32-34 Kg bhawani singh
 151  880405  C-3, 32-34 Kg NAVDEEP
 152  880579  C-3, 32-34 Kg NITIN
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2026, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd