1st UBA Cup Women Boxing Tournament,Hisar at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  SAI-H  3  2  0  1 3  13
 2  AMB  2  1  0  0 1  6
 3  HSR  1  0  1  0 1  3
 4  BWN  1  0  1  0 1  3
 5  KTL  2  0  0  1 1  2
 6  RTK  1  0  0  1 1  1
 7  BBA  1  0  0  1 1  1
 8  UBA  3  0  1  0 1  0
 9  GGN  2  0  0  1 1  0
 10  SRS  2  0  0  0 0  0
 11  PNP  1  0  0  0 0  0
 12  JND  1  0  0  0 0  0
 13  JJR  1  0  0  0 0  0
Total
 21          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd