| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Goa | 3 | 0 | 0 | 2 | 2 | |
| 2 | Punjab | 10 | 0 | 0 | 0 | 0 | |
| 3 | Haryana | 10 | 0 | 0 | 0 | 0 | |
| 4 | Kerala | 9 | 0 | 0 | 0 | 0 | |
| 5 | Manipur | 8 | 0 | 0 | 0 | 0 | |
| 6 | Madhya Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 7 | Andhra Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 8 | Tamilnadu | 6 | 0 | 0 | 0 | 0 | |
| 9 | Maharashtra | 6 | 0 | 0 | 0 | 0 | |
| 10 | Assam | 6 | 0 | 0 | 0 | 0 | |
| 11 | Uttarakhand | 5 | 0 | 0 | 0 | 0 | |
| 12 | Mizoram | 4 | 0 | 0 | 0 | 0 | |
| 13 | Uttar Pradesh | 3 | 0 | 0 | 0 | 0 | |
| 14 | Sikkim | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jharkhand | 3 | 0 | 0 | 0 | 0 | |
| 16 | Delhi | 3 | 0 | 0 | 0 | 0 | |
| 17 | Rajasthan | 2 | 0 | 0 | 0 | 0 | |
| 18 | Nagaland | 2 | 0 | 0 | 0 | 0 | |
| 19 | Bihar | 2 | 0 | 0 | 0 | 0 | |
| 20 | West Bengal | 1 | 0 | 0 | 0 | 0 | |
| 21 | Himachal Pradesh | 1 | 0 | 0 | 0 | 0 | |
| 22 | Chattishgarh | 1 | 0 | 0 | 0 | 0 | |
| 23 | Chattisgarh | 1 | 0 | 0 | 0 | 0 | |
| 24 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | |
Total |
106 | ||||||